Archive Press Release
Archive Press Release
Sorry no content available.
| S.No. | Title | Download/Link | Date |
|---|---|---|---|
| 651 | Allocation of 5 Coal Mines Approved. | Download File size:297.52 किलोबाइट File Type: PDF | 05/12/2019 |
| 652 | Coal India to produce one billion tonne of coal by 2024: Target announced by Shri Pralhad Joshi on 45th Coal India Foundation Day | Download File size:71.35 किलोबाइट File Type: PDF | 01/11/2019 |
| 653 | Ministry of Coal Releases Discussion Paper on Auction of Coal Mines for Sale of Coal. | Download File size:43.22 किलोबाइट File Type: PDF | 15/01/2020 |
| 654 | Six coal mines are under consideration for allotment. | Download File size:362.42 किलोबाइट File Type: PDF | 13/12/2019 |
| 655 | Coal Minister announces 300% increase in Ex-Gratia for fatal Coal Mine Accidents | Download File size:121.37 किलोबाइट File Type: PDF | 07/11/2019 |
| 656 | Ministry of Coal Enters Into Allotment Agreement With WBPDCL | Download File size:110.94 किलोबाइट File Type: PDF | 16/09/2019 |
| 657 | Shri Pralhad Joshi takes charge as new Minister of Coal | Download File size:122.71 किलोबाइट File Type: PDF | 31/05/2019 |
| 658 | Coal Production during April-February 2018-19 | Download File size:462.46 किलोबाइट File Type: PDF | 14/03/2019 |
| 659 | Government has approved the sale of 25 percent of annual output from captive coal mines in open market. It will give a boost to electricity generation and bring economic development and employment opportunities in coal-rich states. | Download File size:354.08 किलोबाइट File Type: PDF | 21/02/2019 |








कोयला मंत्रालय





