
- मुख पृष्ठ
- नामनिर्दिष्ट प्राधिकारी
- समाप्ति आदेश
समाप्ति आदेश
समाप्ति आदेश
अगर सफल आवंटन-प्राप्तकर्ता 'कोल माइन डेवलपमेंट एंड प्रोडक्शन एग्रीमेंट' (CMDPA) में दी गई शर्तों और समय-सीमा का पालन नहीं करता है, तो उसे आवंटित/सौंपी गई कोयला खदानों का आवंटन रद्द किया जा सकता है। इसके अलावा, आवंटन-प्राप्तकर्ता समझौते के प्रावधानों या मंत्रालय द्वारा समय-समय पर जारी दिशानिर्देशों के अनुसार खदान को सरेंडर/वापस भी कर सकता है। कोयला मंत्रालय ने सरकारी कंपनियों को अपनी चालू न होने वाली (non-operational) कोयला खदानों को सरेंडर करने के लिए एक बार का मौका (one-time window) देने के मकसद से 09.05.2022 को दिशानिर्देश भी जारी किए थे, और कुछ कंपनियों ने अपनी चालू न होने वाली कोयला खदानों को सरेंडर भी कर दिया।
अब तक कुल 213 कोल ब्लॉक आवंटित किए गए हैं, जिनमें वे 20 कोल ब्लॉक भी शामिल हैं जिन्हें रद्द किए जाने या सरेंडर किए जाने के बाद दोबारा आवंटित किया गया है। यहाँ यह बताना ज़रूरी है कि कुल 32 ब्लॉक रद्द किए गए थे, जिनका विवरण नीचे दिया गया है। इन 32 कोल ब्लॉकों में से 20 कोल ब्लॉक दोबारा आवंटित किए जा चुके हैं और 12 अभी भी आवंटित नहीं किए गए हैं।
| क्र. सं. | कोयले की खान | आवंटन |
|---|---|---|
| 1* | Gare Palma IV/7 | Monnet Ispat and Energy Ltd. |
| 2 | Mandla North | Jaiprakash Associates Ltd. |
| 3 | Mandla South | Jaypee Cement Corporation Ltd. |
| 4 | Majra | Jaypee Cement Corporation Ltd. |
| 5-6* | Brinda and Sasai | Usha Martin Ltd. |
| 7* | Mandakini | Mandakini Exploration and Mining Ltd |
| 8* | Utkal -C | Monnet Power Company Ltd. |
| 9* | Tokisud North | Essar Power M.P. Ltd. |
| 10 | Jitpur | Adani Power Ltd |
| 11 | Sitanala | SAIL |
| 12 | Parbatpur Central | SAIL |
| 13 | Patal East | JSMDCL |
| 14* | Mandakini-B | NTPC |
| 15* | Kasta East | WBPDCL |
| 16# | Gare Palma Sector-I | GSECL |
| 17-18# | Gidhmuri & Paturia | Chhattisgarh State Power Generation Co. Ltd. |
| 19# | Baitarni West | Odisha Mining Corporation |
| 20# | New Patrapara | Singareni Collieries Company Ltd. |
| 21# | Pengadappa | Singareni Collieries Company Ltd. |
| 22# | Khagra Joydev | Damodar Valley Corporation |
| 23 | Radhikapur East | EMIL Mines and Minerals Resources Ltd |
| 24 | Dumri | Hindalco Industries Limited |
| 25 | Gare Palma IV/5 | Hindalco Industries Limited |
| 26 | Madanpur South | APMDCL |
| 27* | Shahpur East | Chawgule and Company Private Ltd |
| 28 | Ardhagram | OCL Iron and Steel Limited |
| 29 | Nerad Malegaon | Indrajit Power Private Ltd |
| 30 | Brahampuri | Birla Corp Ltd |
| 31 | Jaganathpur B | Powerplus Traders Pvt. Ltd. |
| 32 | North West of Madheri | MH Natural Resources Pvt Ltd |
* ऐसे कोयला ब्लॉक जिन्हें रद्द किए जाने या सरेंडर किए जाने के बाद दोबारा आवंटित किया गया है। इसमें 3 कोयला ब्लॉक शामिल हैं जिन्हें कमर्शियल व्यवस्था के तहत आवंटित किया गया है।.
| क्रम संख्या | शीर्षक | शीर्षक | दिनांक |
|---|---|---|---|
| 1 | Termination of Coal Block Development and Production Agreement dated 17.10.2022 and withdrawal of Allocation Order dated 12.12.2022 in respect of Bandha North Coal Mine pursuant to relinquishment under Clause 5.3.2.3 of the CBDPA-REG | डाउनलोडफ़ाइल साइज़ :5.75 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 29/06/2026 |
| 2 | Termination of CBDPA Agreement and Allocation Order in respect of North West of Madheri coal block allotted to M/s MHNRPL under 6th Tranch of MMDR Act,1957 | डाउनलोडफ़ाइल साइज़ :661.82 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 30/12/2025 |
| 3 | Termination of Coal Mine Development and Production Agreement executed on 18.12.2019 and Vesting Order issued on 10.02.2020 in respect of Brahampuri coal mine located in Madhya Pradesh State allocated to M/s Birla Corporation Limited under the provisions | डाउनलोडफ़ाइल साइज़ :1.24 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 22/12/2025 |
| 4 | Termination of Coal Mine Development and Production Agreement executed on 18.12.2019 and Vesting Order issued on 13.02.2020 in respect of Jaganathpur B coal mine located in West Bengal allocated to M/s Powerplus Traders Private Limited under the provision | डाउनलोडफ़ाइल साइज़ :1.14 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 22/12/2025 |
| 5 | Termination of Coal Mine Development and Production Agreement (CMDPA) and Vesting Order No 104/25/2015/NA dated 16.03.2015 and 22.04.2015 in respect of Nerad Malegaon Coal Mine allocated to M/s Indrajit Power Private Limited in terms of Clause 10.3 read w | डाउनलोडफ़ाइल साइज़ :1.42 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 22/08/2025 |
| 6 | Termination order in respect of Sahapur East coal mine | डाउनलोडफ़ाइल साइज़ :1.3 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 22/11/2024 |
| 7 | Termination Order in respect of Banai Bhalumuda coal blocks | डाउनलोडफ़ाइल साइज़ :1.74 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 08/11/2024 |
| 8 | Termination Order in respect of Gare Palma IV-5 coal mine | डाउनलोडफ़ाइल साइज़ :1.24 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 08/02/2024 |
| 9 | Termination notice of Madanpur South coal mine | डाउनलोडफ़ाइल साइज़ :1.04 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 07/02/2024 |
| 10 | Termination of Coal Mine Development and Production Agreemnet (CMDPA) dated 24.03.2015 and Vesting Order No. 104/24/2015NA dated 22.04.2015 in reference to Dumri Coal Mine allocated to M/s Hindalco Industries Limited | डाउनलोडफ़ाइल साइज़ :732.16 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 04/01/2024 |
| 11 | Termination of Coal Block Development and Production Agreement with respect to Dongeri Tal-II Coal Block | डाउनलोडफ़ाइल साइज़ :1.89 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 07/12/2023 |
| 12 | कोयागुडेम ब्लॉक-III कोयला खदान के सीबीडीपीए की समाप्ति | डाउनलोडफ़ाइल साइज़ :2.53 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 13/03/2023 |
| 13 | Termination of CMDPA of Chinora coal mine | डाउनलोडफ़ाइल साइज़ :3.81 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 03/11/2022 |
| 14 | Termination of CMDPA of Majra coal mine | डाउनलोडफ़ाइल साइज़ :5.31 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 03/11/2022 |
| 15 | Termination of Coal Mine Development & Production Agreement (CMDPA) and Vesting Order no. 104/32/2015/NA dated Sept 30, 2015 in respect of Marki Mangli-I coal mine allocated to M/s Topworth Urja and Metals Limited(TUML) | डाउनलोडफ़ाइल साइज़ :1.3 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 13/09/2022 |
| 16 | Termination of CMDPA of Burakhap Small Patch coal mine | डाउनलोडफ़ाइल साइज़ :1.01 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 22/04/2022 |
| 17 | Termination of Coal Mine Development and Production Agreement and Vesting Order in respect of Ardhgram coal mine allotted to M/s OCL Iron & Steel Limited under the Coal Mines (Special Provision) Act'2015 | डाउनलोडफ़ाइल साइज़ :616.91 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 03/01/2022 |
| 18 | Termination of Coal Mines Development and Production Agreemnet and Vesting Order in respect of Tokisud North Coal Mine | डाउनलोडफ़ाइल साइज़ :3 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 20/09/2021 |
| 19 | Termination of allotment agreement and allotment order in respect of Jitpur Coal Mine, allotted to M/s . Adani Power (Mudra) Limited under the Coal Mine (Special Provisions Act 2015) | डाउनलोडफ़ाइल साइज़ :1.13 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 20/09/2021 |
| 20 | Termination of Coal Mines Development and Production Agreement and Vesting Order in respect of Ganeshpur Coal Mine. | डाउनलोडफ़ाइल साइज़ :1.12 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 20/09/2021 |
| 21 | Termination of Allotment Agreemnet and Allotment Order in respect of Parbatpur Central Coal Mine allotted to M/s. SAIL under the Coal Mine (Special Provisions) Act, 2015 | डाउनलोडफ़ाइल साइज़ :3.04 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 28/06/2021 |
| 22 | Termination of Allotment Agreement and Allotment Order in respect of Patal East Coal Mine allocated to Jharkhand State Mineral Development Corporation Limited Allocatted under the Coal Mines (Special Provisions) Act, 2015 . | डाउनलोडफ़ाइल साइज़ :1.52 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 28/06/2021 |
| 23 | Termination of Allotment Agreemnet and Allotment Order in respect of Mandakini-B coal mine allotted to M/s. NTPC Limited under the Coal Mine (Special Provisions) Act 2015 on surrender | डाउनलोडफ़ाइल साइज़ :1.2 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 28/06/2021 |
| 24 | Termination of Coal Mines Development and Production Agreement and Vesting Order in respect of Brinda & Sasai Coal Mine Allocated to Tata Steel Long Product Limited under Coal Mines (Special Provisions) Act. 2015. | डाउनलोडफ़ाइल साइज़ :833.82 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 28/06/2021 |
| 25 | Termination of Allotment Agreement and Allotment Order in respect of Sitanala coal mine allotted to M/s. SAIL under the Coal Mine (Special Provisions) Act' 2015 | डाउनलोडफ़ाइल साइज़ :1.2 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 08/10/2018 |
| 26 | Termination of Coal Mine Develpoment and Production Agreement and Vesting Order in respect of Majra Coal Mines | डाउनलोडफ़ाइल साइज़ :1.38 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 18/07/2018 |
| 27 | Appropriation of Bank Guarantee No. 140GOPG151050001 constituting Performance Security submitted in respect of Ganeshpur coal mine | डाउनलोडफ़ाइल साइज़ :33.14 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 20/03/2018 |
| 28 | Termination of Coal Mine Development and Production Agreement and Vesting Order no 104/8/2015/ NA in respect of Mandla North Coal Mine. | डाउनलोडफ़ाइल साइज़ :1.43 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 12/03/2018 |
| 29 | Termination of Coal Mine Development and Production Agreement and Vesting Order in respect of Mandla South Coal Mine | डाउनलोडफ़ाइल साइज़ :80.13 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 07/03/2018 |
| 30 | Termination of Coal Mine Development and Production Agreement (CMDPA) and return of Bank Guaranttee constituting Bid Security in respect of Utkal C Coal Mine. | डाउनलोडफ़ाइल साइज़ :26.79 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 02/02/2018 |
| 31 | Termination of Coal Mine Development and Production Agreement (CMDPA) and return of Bank Guarantee constituting Bid Security in respect of Mandakini Coal Mine. | डाउनलोडफ़ाइल साइज़ :30.65 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 02/02/2018 |
| 32 | Notice of termination under clause 24.3.2 of the Allotment Agreement. | डाउनलोडफ़ाइल साइज़ :92.32 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 13/01/2017 |








कोयला मंत्रालय



