नया क्या है
नया क्या है
| क्रम संख्या | शीर्षक | डाउनलोड/लिंक | Date |
|---|---|---|---|
| 201 | Request for Proposal Category-l | डाउनलोड फाइल का आकार:1.99 मेगा बाइट फाइल का प्रकार: पीडीएफ | 15 May 2024 |
| 202 | Extension of last date of receipt of application for the vacant posts on deputation basis in CMPFO-reg | डाउनलोड फाइल का आकार:549.82 किलोबाइट फाइल का प्रकार: पीडीएफ | 14 May 2024 |
| 203 | मार्च 2024 महीने के लिए आधार वर्ष 2017-18 (अनंतिम) के साथ राष्ट्रीय कोयला सूचकांक | डाउनलोड फाइल का आकार:505.44 किलोबाइट फाइल का प्रकार: पीडीएफ | 09 May 2024 |
| 204 | Extension of last date of receipt of application for the vacant posts on deputation basis in CMPFO-reg | डाउनलोड फाइल का आकार:638.39 किलोबाइट फाइल का प्रकार: पीडीएफ | 29 Apr 2024 |
| 205 | फरवरी 2024 माह के लिए आधार वर्ष 2017-18 (अनंतिम) के साथ राष्ट्रीय कोयला सूचकांक | डाउनलोड फाइल का आकार:3.55 मेगा बाइट फाइल का प्रकार: पीडीएफ | 05 Apr 2024 |
| 206 | REPORT OF THE COMMITTEE CONSTITUTED FOR ASSESSMENT OF BALANCE GEOLOGICAL COAL RESOURCES AND RECOVERABLE COAL RESOURCES IN THE COUNTRY-reg | डाउनलोड फाइल का आकार:3.77 मेगा बाइट फाइल का प्रकार: पीडीएफ | 27 Mar 2024 |
| 207 | Inviting application for engagement of 1 Young Professionals in Environment Engineering/Science of Coal Controller's Organization, Delhi -reg | डाउनलोड फाइल का आकार:1.46 मेगा बाइट फाइल का प्रकार: पीडीएफ | 26 Mar 2024 |
| 208 | Inviting application from engagement of four Young Professionals in Statistics Division of Coal Controller's Organization, Delhi -reg | डाउनलोड फाइल का आकार:1.48 मेगा बाइट फाइल का प्रकार: पीडीएफ | 26 Mar 2024 |
| 209 | कोयला मंत्रालय की उपलब्धियाँ | डाउनलोड फाइल का आकार:1.62 किलोबाइट फाइल का प्रकार: पीडीएफ | 15 Mar 2024 |
| 210 | Vacancy Circular regarding filling up of the vacant posts on deputation basis in CMPFO-reg | डाउनलोड फाइल का आकार:7.31 मेगा बाइट फाइल का प्रकार: पीडीएफ | 15 Mar 2024 |
| 211 | Notices regarding the reimbursement of funds against the Mine Closure Activities' Claims | डाउनलोड फाइल का आकार:408.95 किलोबाइट फाइल का प्रकार: पीडीएफ | 15 Mar 2024 |
| 212 | Notices regarding the reimbursement of funds against the Mine Closure Activities' Claims - SIAL-GHOGRI (RCCPL) | डाउनलोड फाइल का आकार:408.25 किलोबाइट फाइल का प्रकार: पीडीएफ | 15 Mar 2024 |
| 213 | Notices regarding the reimbursement of funds against the Mine Closure Activities' Claims - KONAR OCP( CCL) | डाउनलोड फाइल का आकार:452.04 किलोबाइट फाइल का प्रकार: पीडीएफ | 15 Mar 2024 |
| 214 | Notices regarding the reimbursement of funds against the Mine Closure Activities' Claims - GOURI DEEP OC (WCL) | डाउनलोड फाइल का आकार:454.82 किलोबाइट फाइल का प्रकार: पीडीएफ | 15 Mar 2024 |
| 215 | Notices regarding the reimbursement of funds against the Mine Closure Activities' Claims - GARE PALMA IV-1 (SECL) | डाउनलोड फाइल का आकार:455.9 किलोबाइट फाइल का प्रकार: पीडीएफ | 15 Mar 2024 |
| 216 | Notices regarding the reimbursement of funds against the Mine Closure Activities' Claims - Neharia UG, Urdhan OC and Vishnupiri Mine of WCL | डाउनलोड फाइल का आकार:442.2 किलोबाइट फाइल का प्रकार: पीडीएफ | 15 Mar 2024 |
| 217 | Vacancy Circular regarding filling up of the vacant posts on deputation basis in CMPFO | डाउनलोड फाइल का आकार:7.31 मेगा बाइट फाइल का प्रकार: पीडीएफ | 15 Mar 2024 |
| 218 | Notices regarding the reimbursement of funds against the Mine Closure Activities' Claims - SINGHORI OC (WCL) | डाउनलोड फाइल का आकार:410.09 किलोबाइट फाइल का प्रकार: पीडीएफ | 15 Mar 2024 |
| 219 | Notices regarding the reimbursement of funds against the Mine Closure Activities' Claims - Neharia UG, Urdhan OC and Vishnupiri Mine of WCL | डाउनलोड फाइल का आकार:1.13 मेगा बाइट फाइल का प्रकार: पीडीएफ | 15 Mar 2024 |
| 220 | Notices regarding the reimbursement of funds against the Mine Closure Activities' Claims - KANIHAOCP(MCL) | डाउनलोड फाइल का आकार:408.74 किलोबाइट फाइल का प्रकार: पीडीएफ | 15 Mar 2024 |
| 221 | Notices regarding the reimbursement of funds against the Mine Closure Activities' Claims - GAYATRI-UG (SECL) | डाउनलोड फाइल का आकार:412.53 किलोबाइट फाइल का प्रकार: पीडीएफ | 15 Mar 2024 |
| 222 | Notices regarding the reimbursement of funds against the Mine Closure Activities' Claims - Bhadra 7 & 8, Dhelwadih UG, and Manikpur OC (SECL) | डाउनलोड फाइल का आकार:460.74 किलोबाइट फाइल का प्रकार: पीडीएफ | 15 Mar 2024 |
| 223 | Mine Closure Monitoring and Audit reports of the first phase conducted by CMPDIL - MCL | डाउनलोड फाइल का आकार:447.23 किलोबाइट फाइल का प्रकार: पीडीएफ | 12 Mar 2024 |
| 224 | Mine Closure Monitoring and Audit reports of the first phase conducted by CMPDIL - SECL | डाउनलोड फाइल का आकार:420.5 किलोबाइट फाइल का प्रकार: पीडीएफ | 12 Mar 2024 |
| 225 | झारखंड राज्य में स्थित कोयला ब्लॉकों के लिए प्रॉस्पेक्टिंग लाइसेंस/माइनिंग लीज़ देने के मकसद से MMDR एक्ट की धारा 6 (1) के तहत एरिया लिमिट को बढ़ाकर 75 वर्ग किलोमीटर करना। | डाउनलोड फाइल का आकार:815.01 किलोबाइट फाइल का प्रकार: पीडीएफ | 11 Mar 2024 |
| 226 | मध्य प्रदेश राज्य में स्थित कोयला ब्लॉकों के लिए प्रॉस्पेक्टिंग लाइसेंस/माइनिंग लीज़ देने हेतु MMDR अधिनियम की धारा 6 (1) के तहत क्षेत्र की सीमा को बढ़ाकर पैंतीस (35) वर्ग किलोमीटर करना। | डाउनलोड फाइल का आकार:820.78 किलोबाइट फाइल का प्रकार: पीडीएफ | 11 Mar 2024 |
| 227 | महाराष्ट्र राज्य में स्थित कोयला ब्लॉकों के लिए प्रॉस्पेक्टिंग लाइसेंस/माइनिंग लीज़ देने के मकसद से MMDR एक्ट की धारा 6 (1) के तहत एरिया लिमिट को बढ़ाकर चालीस (40) वर्ग किलोमीटर करना। | डाउनलोड फाइल का आकार:775.83 किलोबाइट फाइल का प्रकार: पीडीएफ | 11 Mar 2024 |
| 228 | ओडिशा राज्य में स्थित कोयला ब्लॉकों के लिए प्रॉस्पेक्टिंग लाइसेंस/माइनिंग लीज़ देने के मकसद से MMDR एक्ट की धारा 6 (1) के तहत एरिया लिमिट को बढ़ाकर पैंतालीस (45) वर्ग किलोमीटर करना। | डाउनलोड फाइल का आकार:808.17 किलोबाइट फाइल का प्रकार: पीडीएफ | 11 Mar 2024 |
| 229 | पश्चिम बंगाल राज्य में स्थित कोयला ब्लॉकों के लिए माइनिंग लीज़ देने के मकसद से MMDR एक्ट की धारा 6 (1) के तहत एरिया लिमिट को बढ़ाकर पच्चीस (25) वर्ग किलोमीटर करना। | डाउनलोड फाइल का आकार:743.61 किलोबाइट फाइल का प्रकार: पीडीएफ | 11 Mar 2024 |
| 230 | छत्तीसगढ़ राज्य में स्थित कोयला ब्लॉकों के लिए प्रॉस्पेक्टिंग लाइसेंस/माइनिंग लीज़ देने हेतु MMDR एक्ट की धारा 6 (1) के तहत क्षेत्र की सीमा को बढ़ाकर नब्बे (90) वर्ग किलोमीटर करना। | डाउनलोड फाइल का आकार:804.92 किलोबाइट फाइल का प्रकार: पीडीएफ | 11 Mar 2024 |
| 231 | Minutes of the meeting of Standing Linkage Committee (Long-Term) for Power Sector- SLC/LT No. 03/2024 | डाउनलोड फाइल का आकार:10.12 मेगा बाइट फाइल का प्रकार: पीडीएफ | 08 Mar 2024 |
| 232 | Coal Directory of India 2022-23 | डाउनलोड फाइल का आकार:1.62 किलोबाइट फाइल का प्रकार: पीडीएफ | 07 Mar 2024 |
| 233 | Strategy Paper on Coal Import Substitution | डाउनलोड फाइल का आकार:2.02 मेगा बाइट फाइल का प्रकार: पीडीएफ | 07 Mar 2024 |
| 234 | Request for Proposal (RFP) Seeking Financial support for setting up Coal Gasification Project for Government PSUs | डाउनलोड फाइल का आकार:1.21 मेगा बाइट फाइल का प्रकार: पीडीएफ | 06 Mar 2024 |
| 235 | Request for Proposal (RFP) Seeking Financial support for setting up Product Based Coal Gasification Plants for the Private Sector as well as Government PSUs | डाउनलोड फाइल का आकार:1.28 मेगा बाइट फाइल का प्रकार: पीडीएफ | 06 Mar 2024 |
| 236 | Request for Proposal (RFP) Seeking Financial support for Demonstration Project (Indigenous technology) and/or Small-Scale Product-Based Plants for setting up the Coal Gasification Project | डाउनलोड फाइल का आकार:1.22 मेगा बाइट फाइल का प्रकार: पीडीएफ | 06 Mar 2024 |
| 237 | Additional Agenda Items for the meeting of the Standing Linkage Committee (Long-Term) for Power Sector- SLC/LT No. 3/2024 | डाउनलोड फाइल का आकार:2.2 मेगा बाइट फाइल का प्रकार: पीडीएफ | 01 Mar 2024 |
| 238 | Additional Agenda Items for the meeting of the Standing Linkage Committee (Long-Term) for Power Sector- SLC/LT No. 3/2024 | डाउनलोड फाइल का आकार:2.4 मेगा बाइट फाइल का प्रकार: पीडीएफ | 29 Feb 2024 |
| 239 | Record Decline in the Share of Imported Coal in Total Consumption Over Past Five Years | डाउनलोड फाइल का आकार:70.33 किलोबाइट फाइल का प्रकार: पीडीएफ | 29 Feb 2024 |
| 240 | Minutes of the meeting of Standing Linkage Committee (Long-Term) for Power Sector- SLC/LT No. 02/2024 | डाउनलोड फाइल का आकार:6.94 मेगा बाइट फाइल का प्रकार: पीडीएफ | 29 Feb 2024 |
| 241 | Meeting of the Standing Linkage Committee (Long-Term) for Power Sector- SLC/LT No. 3/2024 | डाउनलोड फाइल का आकार:11.76 मेगा बाइट फाइल का प्रकार: पीडीएफ | 28 Feb 2024 |
| 242 | Application for engagement of Retired Officers for monitoring & evaluation of project proposals | डाउनलोड फाइल का आकार:2.73 मेगा बाइट फाइल का प्रकार: पीडीएफ | 15 Feb 2024 |
| 243 | Energy Cell Monthly Report September 2023 | डाउनलोड फाइल का आकार:648.2 किलोबाइट फाइल का प्रकार: पीडीएफ | 14 Feb 2024 |
| 244 | Inviting applications for engagement of 03 YPs in Mining in CCO Delhi | डाउनलोड फाइल का आकार:1.33 मेगा बाइट फाइल का प्रकार: पीडीएफ | 14 Feb 2024 |
| 245 | Additional Agenda Items for the meeting of the Standing Linkage Committee (Long-Term) for Power Sector- SLC/LT No. 2/2024 | डाउनलोड फाइल का आकार:1.69 मेगा बाइट फाइल का प्रकार: पीडीएफ | 13 Feb 2024 |
| 246 | Meeting of the Standing Linkage Committee(Long-Term) for Power Sector - SLC(LT) No. 01/2024 | डाउनलोड फाइल का आकार:12.2 मेगा बाइट फाइल का प्रकार: पीडीएफ | 13 Feb 2024 |
| 247 | Additional Agenda Items for the meeting of the Standing Linkage Committee (Long-Term) for Power Sector- SLC/LT No. 2/2024 | डाउनलोड फाइल का आकार:58.63 किलोबाइट फाइल का प्रकार: पीडीएफ | 13 Feb 2024 |
| 248 | Approval of "Scheme for promotion of Coal/Lignite Gasification | डाउनलोड फाइल का आकार:990.41 किलोबाइट फाइल का प्रकार: पीडीएफ | 07 Feb 2024 |
| 249 | Order for CCEA Note for Equity Investment by CIL to form two Joint Ventures (JV) Companies with BHEL and GAIL for undertaking Coal Gasification Projects - With Gist | डाउनलोड फाइल का आकार:664.5 किलोबाइट फाइल का प्रकार: पीडीएफ | 07 Feb 2024 |
| 250 | Meeting of the Standing Linkage Committee (Long-Term) for Power Sector- SLC/LT No. 2/2024 | डाउनलोड फाइल का आकार:142.41 किलोबाइट फाइल का प्रकार: पीडीएफ | 07 Feb 2024 |








कोयला मंत्रालय




