
Breadcrumb
- मुख पृष्ठ
- सार्वजनिक जानकारी
- कोयला नीलामी
- मनोनीत प्राधिकरण
- Archive nominated authorityy
पुरालेख मनोनीत प्राधिकरण
पुरालेख मनोनीत प्राधिकरण
| क्रम संख्या | शीर्षक | संलग्नक |
|---|---|---|
| 51 | It is hereby informed that the Office of Nominated Authority, Ministry of Coal has been shifted from 131, Ground Floor, World Trade Centre, Babar Road, New Delhi-110001 to F- Wing, 1st Floor, Shastri Bhawan, New Delhi-110001 w.e.f. 01.12.2017 | डाउनलोड फाइल का आकार :9.65 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 52 | Allowing Allottees of coal mines allotted under Coal Mine (Special Provisions) Act, 2015 for Specified End Use to transfer Specified End Use Plant(s) with or without the coal mine. | डाउनलोड फाइल का आकार :1.17 मेगा बाइट फाइल का प्रकार: पीडीएफ |
| 53 | Appointment of Sh Niranjan Kumar Sudhanshu, Joint Secretary in Ministry of Coal as the Nominated Authority. | डाउनलोड फाइल का आकार :11.28 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 54 | Meeting of prospective bidders for auction of coal mines earmarked for specified end use "Iron & Steel, Cement and Captive Power Plants [excluding steel (coking)]"-meeting notice. | डाउनलोड फाइल का आकार :15.56 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 55 | Meeting of prospective bidders for auction of coking coal mines earmarked for end use production of Iron & Steel | डाउनलोड फाइल का आकार :21.84 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 56 | Settlement of claim of IDBI Bank (Lead Bank), Secured Creditor of prior allottee against proceeds arising out of Land and Mine Infrastructure/ compensation in respect of Tokisud North coal mine under section 9 of the CM (SP) Act, 2015 | डाउनलोड फाइल का आकार :21.27 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 57 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Nerad Malegaon coal mine to the Commissioner of Payment for further disbursal to the prior allottee i.e. M/s. Wani Coalfields Private Limited | डाउनलोड फाइल का आकार :81.78 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 58 | Transfer of Monthly Payments arising out of allocation of coal mines under the provisions of the Coal Mines (Special Provisions) Act, 2015 to State Government of Madhya Pradesh | डाउनलोड फाइल का आकार :24.73 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 59 | Transfer of Upfront Amount arising out of allocation of coal mines under the provisions of the Coal Mines (Special Provisions) Act, 2015 to State Governments of Chhattisgarh, Jharkhand, Madhya Pradesh, & Tel angana. | डाउनलोड फाइल का आकार :27.04 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 60 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Dumri coal mine to the Commissioner of Payment for further disbursal to the prior allottees i.e. Nilachal Iron & Power Ltd., Bajrang Ispat Pvt. Ltd | डाउनलोड फाइल का आकार :41.15 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 61 | Constitution of Technical Evaluation Committee for determining technical eligibility of bidders in respect of eauction of Schedule-I coal mines of the Coal Mines (Special Provisions) Act, 2015. | डाउनलोड फाइल का आकार :16.71 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 62 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Sial Ghogri coal mine to the Commissioner of Payment for further disbursal to the prior allottees i.e. M/s. Prism Cement Limited. | डाउनलोड फाइल का आकार :38.87 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 63 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Bicharpur coal mine to the Commissioner of Payment for further disbursal to the prior allottees i.e. M /s .Madhya Pradesh State Mining Corporation Ltd. | डाउनलोड फाइल का आकार :46.59 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 64 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect ofChotia coal mine to the Commissioner of Payment for further disbursal to the prior allottees i.e. M/s. Prakash Industries Ltd. | डाउनलोड फाइल का आकार :41.9 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 65 | Site visit request and information on land documents of coal mines put up for Auction in 5th tranche -Regarding. | डाउनलोड फाइल का आकार :7.93 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 66 | Pre-bid Conference for fifth tranche of e-auction of Coal Mines for specified end use "production of Iron & Steel" under the provisions of the Coal Mines (Special Provisions) Act, 2015-reg. | डाउनलोड फाइल का आकार :15.6 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 67 | Compensation towards cost for Land and Mine Infrastructure in respect of coal mines under the provisions of the Coal Mines (Special Provisions) Act, 2015. | डाउनलोड फाइल का आकार :19.41 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 68 | Transfer of compensation towards cost of consents in respect of Moitra coal mine to the. Commissioner of Payment for further disbursal to the prior allottee i.e. M/s. Jayaswal Neco Industries Limited. | डाउनलोड फाइल का आकार :31.51 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 69 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Tubed coal mine to the Commissioner of Payment for further disbursal to the prior allottees i.e. M/s. Hindalco Industries Ltd., M/s. Tata Power Company Ltd. | डाउनलोड फाइल का आकार :57.12 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 70 | Transfer of compensation towards cost for Geological Reports and cost of consents to the Commissioner of Payment for further disbursal to the prior allottees. | डाउनलोड फाइल का आकार :56.7 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 71 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Nerad Malegaon coal mine to the Commissioner of Payment for further disbursal to the prior allottees i.e. M/s.Gupta Metallics & Power Ltd. and Gupta Coalfields & Washerie | डाउनलोड फाइल का आकार :93.39 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 72 | Settlement of claim of M/s. Punjab National Bank (Lead Bank), Secured Creditor of prior allottee against proceeds arising out of Land and Mine Infrastructure/ compensation in respect of Gare Palma IV/4 coal mine under section 9 of the CM (SP) Act, 2015. | डाउनलोड फाइल का आकार :49.12 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 73 | Settlement of claim of M/s Punjab National Bank (Lead Bank), Secured Creditor of prior allottee against proceeds arising out of Land and Mine Infrastructure/ compensation in respect of Gare Palma IV/8 coal mine under section 9 of the CM (SP) Act, 2015. | डाउनलोड फाइल का आकार :42.02 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 74 | Transfer of an amount of Rs. 6,24,32,622/-, adjusted towards third installment of upfront Amount for Gare Palma IV/7 coal mine from the compensation payable to M/s. Monnet Ispat and Energy Limited (MIEL) in respect of Gare Palma IV/5 coal mine | डाउनलोड फाइल का आकार :61.37 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 75 | Transfer of upfront payment arising out of allocation of coal blocks under the provisions of the Coal Mines(Special Provisions) Act, 2015 to State Governments of Chhattisgarh, Jharkhand, Odisha, Madhya Pradesh, Maharashtra, Telangana & West Bengal. | डाउनलोड फाइल का आकार :50.65 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 76 | Transfer of Monthly Payments arising out of allocation of coal blocks under the provisions of the Coal Mines (Special Provisions) Act, 2015 to State Governments of Odisha & Madhya Pradesh. | डाउनलोड फाइल का आकार :32.89 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 77 | Notice of termination under clause 24.3.2 of the Allotment Agreement. | डाउनलोड फाइल का आकार :92.32 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 78 | Subject: Minutes of the meeting to review status of 72 coal mines allocated under Coal Mines (Special Provisions) Act, 2015. | डाउनलोड फाइल का आकार :172.32 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 79 | Notice to the Participating Bidders of Chitarpur and Jamkhani Coal Mines put for auction in 3rd Tranche | डाउनलोड फाइल का आकार :30 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 80 | Settlement of claim of M/s UCO Bank (Lead Bank), Secured Creditor of prior allottee against proceeds arising out of Land and Mine Infrastructure/ compensation in respect of Moitra coal mine under section 9 of the CM (SP) Act, 2015. | डाउनलोड फाइल का आकार :24.84 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 81 | Settlement of claim of M/s State Bank of India, Secured Creditor of prior allottee against proceeds arising out of Land and Mine Infrastructure/ compensation in respect of Ardhagram coal mine under section 9 of the CM (SP) Act, 2015. | डाउनलोड फाइल का आकार :29.54 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 82 | Meeting to review status of 72 coal mines (Annexure-i) allocated under the Coal Mines (Special Provisions) Act, 2015. | डाउनलोड फाइल का आकार :337.9 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 83 | Escalation of Final Price Offer for FY 2016-17 under Clause 9.2.1 of the CMDPA for 'Iron and Steel, Cement and Captive Power Plant'. | डाउनलोड फाइल का आकार :768.77 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 84 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Talabira I coal mine to the Commissioner of Payment for further disbursal to the prior allottees i.e. M/s.Hindalco Industries Ltd. | डाउनलोड फाइल का आकार :162.09 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 85 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Trans Damodar coal mine to the Commissioner of Payment for further disbursal to the prior allottees i.e. M/s. West Bengal Mineral Dev. & Trading Corp. Ltd. | डाउनलोड फाइल का आकार :126.18 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 86 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Sarisatolli coal mine to the Commissioner of Payment for further disbursal to the prior allottees i.e. M/s. Calcutta Electricity Supply Corporation Ltd. | डाउनलोड फाइल का आकार :126.65 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 87 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Talabira-II'& III coal mine to the Commissioner of Payment for further disbursal to the prior allottees | डाउनलोड फाइल का आकार :696.02 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 88 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Majra coal mine to the Commissioner of Payment for further disbursal to the prior allottees i.e. M/s. Gondwana Ispat Ltd. | डाउनलोड फाइल का आकार :45.96 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 89 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Kerandari Coal Mine to the Commissioner of Payment for further disbursal to the prior allottees i.e M/s. National Thermal Power Ltd. | डाउनलोड फाइल का आकार :45.24 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 90 | Compensation towards cost for land and mine infrastructure in respect of Coal Mines under the provision of Coal Mines (Special Provisions) Act, 2015 | डाउनलोड फाइल का आकार :27.54 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 91 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Chatti Bariatu and Chatti Bariatu South coal mines to the Commissioner of Payment for further disbursal to the prior allottees National Thermal Power Ltd. | डाउनलोड फाइल का आकार :46.15 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 92 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Mark Mangli-I coal mine to the Commissioner of Payment for further disbursal to the prior allottees i.e. M/s. B.S. Ispat Ltd. | डाउनलोड फाइल का आकार :57.75 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 93 | Transfer of compensation towards cost for land and mine infrastructure in respect of Talaipali Coal Mine to the Commissioner of Payments for further disbursal to the prior allottees i.e. M/s National Thermal Power Ltd. | डाउनलोड फाइल का आकार :45.04 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 94 | Transfer of compensation towards cost for Land and Mine Infrastructure an respect of Gare palma IVl7 coal mine to the Commissioner of Payment for further disbursal to the prior allottee(s) i.e. M/s. Raipur Alloys & Steel Ltd (Now Sarda Energy and Mineral) | डाउनलोड फाइल का आकार :237.07 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 95 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Jitpur coal mine to the Commissioner of Payment for further dlsbursal to the prior allottee(s) i.e. M,/s. Jindal Stee! & Power Ltd. | डाउनलोड फाइल का आकार :250.96 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 96 | Transfer of compensation towards cost for Land and Mane Infrastructure in respect of Kathautia coal mine to the Commissioner of Payment for further disbursal to the prior allottee(s) i.e. M/s. Usha Martan Lamited | डाउनलोड फाइल का आकार :231.01 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 97 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Marki Mangli-HI coal mine to the Commissioner of Payment for further disbursal to the prior allottees i.e. M/s. Shree Veerangana Steel Limited (Now known as Topworth Urja | डाउनलोड फाइल का आकार :34.26 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 98 | Transfer of compensation towards cost for Geological Report in respect of Ardhagram coal mine to the Commissioner of Payment for further disbursal to the prior allottees i.e. M/s. Soya Ispat Limited. | डाउनलोड फाइल का आकार :149.08 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 99 | Provisional list of mine-wise admissible compensation amount in respect of 35 Schedule I coal mines where Vesting/Allotment Orders have been issued. | डाउनलोड फाइल का आकार :166.56 किलोबाइट फाइल का प्रकार: पीडीएफ |
| 100 | Transfer of compensation towards cost for Geological Reports and cost consents to the Commissioner of Payment for further disbursal to the prior allottees. | डाउनलोड फाइल का आकार :182.91 किलोबाइट फाइल का प्रकार: पीडीएफ |








कोयला मंत्रालय




