Archive Press Release
Archive Press Release
Sorry no content available.
| S.No. | Title | Download/Link | Date |
|---|---|---|---|
| 501 | Coal Production Increases to 34 Million Ton (MT) During First Half of May, 2022 | Download File size:64.07 KB File Type: PDF | 24/05/2022 |
| 502 | Coal Production Increases by 29% to 66.58 Million Ton During April, 2022 | Download File size:66.02 KB File Type: PDF | 10/05/2022 |
| 503 | Ministry of Coal allows concession of 50% in revenue share for promotion of coal gasification: Union Coal Minister | Download File size:2.43 MB File Type: PDF | 06/05/2022 |
| 504 | Target of Coal Ministry is to minimize import of thermal coal and to make the country aatmanirbhar in the sector: Union Coal Minister | Download File size:2.83 MB File Type: PDF | 06/05/2022 |
| 505 | Coal Ministry To Organise High Level Investors’ Meet in Mumbai On “Launching of Closed/Discontinued Mines” & “Coal Gasification Projects; Way Forward” | Download File size:73.99 KB File Type: PDF | 04/05/2022 |
| 506 | Total Coal Production in April, 2022 Touches 661.54 Lakh Ton | Download File size:65.43 KB File Type: PDF | 03/05/2022 |
| 507 | Shri Pralhad Joshi Says 72.50 Million Ton Coal Available At Different Sources | Download File size:64.47 KB File Type: PDF | 23/04/2022 |
| 508 | Coal Secretary Leads Ministry’s Yogotsav Countdown Programme (#67DaysToGo) | Download File size:260.36 KB File Type: PDF | 15/04/2022 |
| 509 | Coal Ministry to Celebrate Yogotsav countdown programme (#67DaysToGo) of International Yoga Day, 2022 on 15th April, 2022 | Download File size:68.89 KB File Type: PDF | 14/04/2022 |
| 510 | Shri Pralhad Joshi launches Web Portal For Mine Accident Reporting in Coal sector | Download File size:143.82 KB File Type: PDF | 13/04/2022 |
| 511 | Cabinet approves policy for use of land acquired under the Coal Bearing Areas (Acquisition & Development) Act, 1957 | Download File size:70.71 KB File Type: PDF | 13/04/2022 |
| 512 | Coal Ministry Reviews Production from Captive Coal Blocks | Download File size:70.01 KB File Type: PDF | 12/04/2022 |
| 513 | Cabinet approves granting one-time window to Government Companies to surrender non-operational coal mines without penalty | Download File size:47.48 KB File Type: PDF | 08/04/2022 |
| 514 | Varied Measures to Enhance Coal Availability | Download File size:85.75 KB File Type: PDF | 06/04/2022 |
| 515 | Coal Gasification Pilot Projects & Advantages | Download File size:75.26 KB File Type: PDF | 06/04/2022 |
| 516 | 391 Coal Mines Operational in Northeast Region | Download File size:98.94 KB File Type: PDF | 04/04/2022 |
| 517 | Recent Initiatives to Further Enhance Coal Production | Download File size:83.46 KB File Type: PDF | 04/04/2022 |
| 518 | Details of Coal Reserves in India | Download File size:93.41 KB File Type: PDF | 04/04/2022 |
| 519 | Shri Pralhad Joshi Compliments Coal Companies For Record Production & Despatch in 2021-22 | Download File size:46.35 KB File Type: PDF | 02/04/2022 |
| 520 | Five Coal Mines of Four States Auctioned Under 4th Tranche of Commercial Auction | Download File size:180.54 KB File Type: PDF | 02/04/2022 |
| 521 | Coal Production During 2021-22 Touches 777.23 Million Ton | Download File size:62.86 KB File Type: PDF | 01/04/2022 |
| 522 | Day -1 of Commercial Coal Mine Auction – 4th Tranche | Download File size:98 KB File Type: PDF | 31/03/2022 |
| 523 | Shri Pralhad Joshi Launches Auction of 122 Coal/ Lignite Mines Including 18 New Mines | Download File size:73.7 KB File Type: PDF | 30/03/2022 |
| 524 | Measures Adopted To Step Up Coal Block Auction & Production | Download File size:110.68 KB File Type: PDF | 28/03/2022 |
| 525 | Import of all grades of Non Coking Coalcomes down to 125.61 Million Ton During April to January 2022 from 163.85 MT in FY 2020 | Download File size:71.75 KB File Type: PDF | 26/03/2022 |
| 526 | Coal Demand Likely To Increase by 63 per cent by 2030 | Download File size:65.15 KB File Type: PDF | 23/03/2022 |
| 527 | Shri Pralhad Joshi Urges Coal Ministry and Coal India Ltd to Deliberate Upon Steps To Enhance Coal Production | Download File size:73.46 KB File Type: PDF | 22/03/2022 |
| 528 | Action Plan For coal Supply in summer season | Download File size:112.17 KB File Type: PDF | 21/03/2022 |
| 529 | Coal India Ltd Plans to Produce One Billion Ton By 2023-24 | Download File size:83.07 KB File Type: PDF | 21/03/2022 |
| 530 | Measures To Enhance Infrastructure for Coal Mines | Download File size:75.8 KB File Type: PDF | 21/03/2022 |
| 531 | Steps Adopted To Further Increase Coal Production & Supply | Download File size:139.64 KB File Type: PDF | 21/03/2022 |
| 532 | Measures In Place to Enhance Coal Production | Download File size:74.11 KB File Type: PDF | 16/03/2022 |
| 533 | India Needs 1.3 to 1.5 Billion Tonnes of Coal by 2030 | Download File size:66.99 KB File Type: PDF | 16/03/2022 |
| 534 | No Shortage of Coal | Download File size:86.12 KB File Type: PDF | 16/03/2022 |
| 535 | Outstanding dues of Coal India Subsidiaries | Download File size:84.68 KB File Type: PDF | 16/03/2022 |
| 536 | Reduction in import of coking and non-coking coal | Download File size:71.15 KB File Type: PDF | 14/03/2022 |
| 537 | Efforts on to Auction Partially Explored Coal Blocks | Download File size:70.24 KB File Type: PDF | 14/03/2022 |
| 538 | Innovative Measures Adopted by Coal Ministry To Meet Growing Requirement of Coal | Download File size:82.85 KB File Type: PDF | 14/03/2022 |
| 539 | Drilling Carried out in 55 Coal Blocks of Nine States During 2018-19 to 2020-21 | Download File size:187.79 KB File Type: PDF | 14/03/2022 |
| 540 | Iconic Week Celebrations of Azadi Ka Amrit Mahotsav of Coal Ministry Concludes | Download File size:531.92 KB File Type: PDF | 11/03/2022 |
| 541 | AKAM Iconic Week Celebrations of Ministry of Coal | Download File size:106.63 KB File Type: PDF | 11/03/2022 |
| 542 | Coal Ministry Organizes Talk on Evolution of Rural Electrification | Download File size:152.13 KB File Type: PDF | 10/03/2022 |
| 543 | Screening of short film on Freedom Struggle & Painting Competition Held As part of Azadi ka Amrit Mahotsav “Iconic Week” Celebrations of Coal Ministry | Download File size:316.33 KB File Type: PDF | 09/03/2022 |
| 544 | Coal Ministry Organizes Talk On | Download File size:131.93 KB File Type: PDF | 08/03/2022 |
| 545 | Minister Shri Pralhad Joshi Urges Coal Sector to Further Promote Gender Equality & Women Empowerment | Download File size:64.47 KB File Type: PDF | 08/03/2022 |
| 546 | Substantial Reduction in Coal Imports Despite Increased Power Demand | Download File size:70.79 KB File Type: PDF | 08/03/2022 |
| 547 | Coal Production During February 2022 Increases by Two per cent to 79.54 Million Ton | Download File size:67.69 KB File Type: PDF | 07/03/2022 |
| 548 | Minister Shi Raosaheb Patil Danve Urges Coal Sector to Further Enhance Production and Reduce Import | Download File size:160.09 KB File Type: PDF | 07/03/2022 |
| 549 | Coal Ministry To Celebrate “Iconic Week” Under Azadi ka Amrit Mahotsav From 7th March, 2022 | Download File size:49.43 KB File Type: PDF | 05/03/2022 |
| 550 | More than 100 Experts attend Coal Gasification Webinar Organised by Coal Ministry | Download File size:62.69 KB File Type: PDF | 04/03/2022 |








कोयला मंत्रालय





