As per the present Import policy, coal can be freely imported (under Open General Licence) by the consumers themselves considering their needs based on their commercial prudence.
Coking Coal is being imported by Steel Authority of India Limited (SAIL) and other Steel manufacturing units mainly to bridge the gap between the requirement and indigenous availability and to improve the quality. Coal based power plants, cement plants, captive power plants, sponge iron plants, industrial consumers and coal traders are importing non-coking coal. Coke is imported mainly by Pig-Iron manufacturers and Iron & Steel sector consumers using mini-blast furnace.
IMPORT OF COAL FROM 2010-11 TO 2020-21 | |||||||||
---|---|---|---|---|---|---|---|---|---|
(Quantity in Million Tonne & Value in Million Rs. and US $) | |||||||||
Year | Coking Coal | Non-Coking Coal | Total Coal | ||||||
Quantity | Value Rs. | Value ($) | Quantity | Value Rs. | Value ($) | Quantity | Value Rs. | Value ($) | |
2010-11 | 19.48 | 208620.70 | 4557.46 | 49.43 | 206863.74 | 4540.53 | 68.92 | 415484.45 | 9098.00 |
2010-12 | 31.80 | 424692.34 | 8868.70 | 71.04 | 363555.92 | 7634.17 | 102.84 | 788248.27 | 16502.87 |
2010-13 | 35.56 | 378398.09 | 6942.27 | 110.23 | 490056.94 | 9009.19 | 145.79 | 868455.02 | 15951.46 |
2010-14 | 36.87 | 348318.65 | 5744.41 | 129.98 | 574973.16 | 9536.52 | 166.86 | 923291.81 | 15280.93 |
2010-15 | 43.72 | 337655.59 | 5522.77 | 168.39 | 707585.71 | 11559.46 | 212.10 | 1045241.30 | 17082.23 |
2010-16 | 44.56 | 282519.09 | 4329.92 | 159.39 | 577818.53 | 8836.58 | 203.95 | 860337.62 | 13166.50 |
2010-17 | 41.64 | 412300.61 | 6138.37 | 149.36 | 590772.69 | 8809.64 | 191.01 | 1003073.30 | 14948.01 |
2010-18 | 47.00 | 595226.36 | 9231.96 | 161.25 | 789543.41 | 12247.55 | 208.25 | 1384769.77 | 21479.51 |
2010-19 | 51.84 | 720497.64 | 10341.90 | 183.51 | 988707.26 | 14171.33 | 235.35 | 1709204.90 | 24513.22 |
2010-20 | 51.83 | 612668.32 | 8592.55 | 196.70 | 914652.23 | 12794.73 | 248.54 | 1527320.55 | 21387.28 |
2010-21 | 51.20 | 453552.10 | 6125.98 | 164.05 | 706688.44 | 9539.41 | 215.25 | 1160240.54 | 15665.39 |
Source: DGCI&S, Kolkata Some figures may not match with DGCI&S publication due to subsequent corrections and roundings. |