What's New
What's New
| S.N | Title | Download/Link | Date |
|---|---|---|---|
| 1601 | Record of discussions of the Fourth meeting of the "Inter-Ministrial Committee" to consider issues related to supply of coal to certain end-use-plants linked to coal blocks. | Download File Size:817.33 KB File Type: PDF | 05 Mar 2014 |
| 1602 | Minutes of 26th Meeting of the Inter-Ministerial Group (IMG) held on 25th February | Download File Size:1.63 MB File Type: PDF | 05 Mar 2014 |
| 1603 | Introduction and submission of Bank Guarantee in respect of Badam Coal Block in the state of Jharkhand allocated to M/s Tenughat Vidyut Nigam Limited - regarding. | Download File Size:5.46 MB File Type: PDF | 05 Mar 2014 |
| 1604 | Deduction of Bank Guarantee (BG) in respect of Sitarampur coal block in the State of West Bengal allotted to M/s West Bengal Mineral Development & Trading Corporation (WBMDTC) Reg. | Download File Size:6.11 MB File Type: PDF | 04 Mar 2014 |
| 1605 | Seeking of Explanation from M/s Chhattisgarh Mineral Development Corporation Ltd. for slow progress in respect of Tara coal block - regarding. | Download File Size:636.55 KB File Type: PDF | 01 Mar 2014 |
| 1606 | Seeking of Explanation from M/s. Damodar Valley Corporation | Download File Size:713.07 KB File Type: PDF | 01 Mar 2014 |
| 1607 | Show Cause Notice to M/s Tata Steel Limited and M/s Adhunik Thermal Energy Limited in respect of Ganeshpur coal block – Regarding. | Download File Size:937.6 KB File Type: PDF | 01 Mar 2014 |
| 1608 | Seeking of explanation from M/s Gujarat Mineral Development Corporation Ltd for slow progress in respect of Morga-II coal block – Regarding. | Download File Size:786.52 KB File Type: PDF | 01 Mar 2014 |
| 1609 | Show Cause Notice to M/s Utkal Coal Limited in respect of Utkal 'C' coal block - regarding. | Download File Size:1.32 MB File Type: PDF | 01 Mar 2014 |
| 1610 | Seeking of Explanation from M/s National Thermal Power Corporation (NTPC) for slow progress in respect of Kerandari coal block-regarding. | Download File Size:652.51 KB File Type: PDF | 01 Mar 2014 |
| 1611 | Notice Inviting Applications (NIA) for allocation of areas containing coal through auction by competitive bidding for specified end use(s) | Download File Size:694.06 KB File Type: PDF | 26 Feb 2014 |
| 1612 | Corrigendum No. 2 -Dated 16/05/14 | Download File Size:233.09 KB File Type: PDF | 26 Feb 2014 |
| 1613 | Gazette Notification dated 19/02/2014 on inclusion of production of cement | Download File Size:332.81 KB File Type: PDF | 26 Feb 2014 |
| 1614 | Corrigendum Number – 1 Dated 20/03/14 | Download File Size:211.5 KB File Type: PDF | 26 Feb 2014 |
| 1615 | Letter to M/s Pushp Steel & Mining Ltd. Reg. Review of coal blocks by the Inter-Ministerial Group (IMG) in its 24th meeting held on 7-8th February | Download File Size:1.88 MB File Type: PDF | 21 Feb 2014 |
| 1616 | Letter to M/s Tata Steel Ltd. Reg. Review of coal blocks by the Inter-Ministerial Group (IMG) in its 24th meeting held on 7-8th February | Download File Size:2.57 MB File Type: PDF | 21 Feb 2014 |
| 1617 | Draft Policy for dissemination/sharing of data of Coal/Lignite | Download File Size:1.09 MB File Type: PDF | 21 Feb 2014 |
| 1618 | Deduction and encashment of proportionate amount of Bank Guarantee of Sitanala coal block allocated to M/s Steel Authority of India Limited – regarding. | Download File Size:3.27 MB File Type: PDF | 21 Feb 2014 |
| 1619 | Letter to M/s Rungta Mines Ltd. and M/s Kohinoor Steel (P) Ltd. Reg. Review of coal blocks by the Inter-Ministerial Group (IMG) in its 24th meeting held on 7-8th February | Download File Size:1.28 MB File Type: PDF | 20 Feb 2014 |
| 1620 | Letter to Dircetor(Marketing) | Download File Size:194.26 KB File Type: PDF | 20 Feb 2014 |
| 1621 | Letter to M/s Hindalco Industries Ltd. and M/s Tata Power Company Ltd. Reg. Review of coal blocks by the Inter-Ministerial Group (IMG) in its 24th meeting held on 7-8th February | Download File Size:217.01 KB File Type: PDF | 20 Feb 2014 |
| 1622 | Meeting of the Standing Linkage Committee (Long-Term) for Power/Sponge/Cement Sectors to review the status of existing coal linkages/LoAs and other related matters will be held on 21st February | Download File Size:240.98 KB File Type: PDF | 19 Feb 2014 |
| 1623 | Letter to M/s. Essar Power Ltd. | Download File Size:1.01 MB File Type: PDF | 19 Feb 2014 |
| 1624 | Letter to M/s. Corporate Ispat Alloys Ltd. | Download File Size:1.36 MB File Type: PDF | 19 Feb 2014 |
| 1625 | Letter to M/s. Jindal Steel & Power Ltd. | Download File Size:1 MB File Type: PDF | 18 Feb 2014 |
| 1626 | Letter to M/s API Ispat & Power tech Pvt. Ltd. | Download File Size:1.11 MB File Type: PDF | 18 Feb 2014 |
| 1627 | Letter to M/s. Hindustan Zinc Ltd. | Download File Size:1.23 MB File Type: PDF | 18 Feb 2014 |
| 1628 | Letter to M/s M/s. SKS Ispat and Power Ltd. | Download File Size:1.25 MB File Type: PDF | 18 Feb 2014 |
| 1629 | Letter to M/s. Ispat Godavari Ltd. | Download File Size:1.08 MB File Type: PDF | 18 Feb 2014 |
| 1630 | Letter to M/s. Ultratech Ltd. (UTL) | Download File Size:1.38 MB File Type: PDF | 18 Feb 2014 |
| 1631 | Letter to M/s. Mukund Ltd. | Download File Size:1023.54 KB File Type: PDF | 18 Feb 2014 |
| 1632 | Letter to M/s. Hindalco Industries Ltd. Reg. Review of coal blocks by the Inter-Ministerial Group (IMG) in its 24th meeting held on 7-8th February | Download File Size:1.28 MB File Type: PDF | 18 Feb 2014 |
| 1633 | Letter to M/s. Sterlite Energy Ltd. | Download File Size:1.25 MB File Type: PDF | 18 Feb 2014 |
| 1634 | Letter to M/s Tata Sponge Iron Ltd. | Download File Size:1.18 MB File Type: PDF | 18 Feb 2014 |
| 1635 | Letter to M/s. Bhushan Ltd. | Download File Size:1.25 MB File Type: PDF | 18 Feb 2014 |
| 1636 | Letter to M/s. AMR Iron & Steel Pvt. Ltd. | Download File Size:1.04 MB File Type: PDF | 18 Feb 2014 |
| 1637 | Letter to M/s. Castron Mining Ltd. | Download File Size:1.39 MB File Type: PDF | 18 Feb 2014 |
| 1638 | Letter to M/s. The Chairman & Managing Director reg. Review of coal blocks by the Inter-Ministerial Group (IMG) in its 24th meeting held on 7-8th February | Download File Size:1.06 MB File Type: PDF | 17 Feb 2014 |
| 1639 | Letter to M/s. Ramswarup Lohh Udyog Ltd. | Download File Size:1.22 MB File Type: PDF | 17 Feb 2014 |
| 1640 | Letter to M/s. Kamal Sponge Steel & Power Ltd. | Download File Size:1.09 MB File Type: PDF | 17 Feb 2014 |
| 1641 | De-allocation of North of Arkhapal Srirampur coal block (Coal to Liquid) (CTL) block in the State of Orissa allocated to M/s Strategic Energy Technology Systems Ltd.(SETSL) – regarding. | Download File Size:5.68 MB File Type: PDF | 17 Feb 2014 |
| 1642 | Letter to M/s. Rungta Mines Ltdl | Download File Size:1.18 MB File Type: PDF | 17 Feb 2014 |
| 1643 | Letter to M/s. Mideast Integrated Steels Ltd. | Download File Size:1.04 MB File Type: PDF | 17 Feb 2014 |
| 1644 | Letter to M/s. Adani Power Ltd. | Download File Size:1.08 MB File Type: PDF | 17 Feb 2014 |
| 1645 | Letter to M/s. AES Chhattisgarh Energy Pvt. Ltd. | Download File Size:1.09 MB File Type: PDF | 17 Feb 2014 |
| 1646 | De-allocation of Ramchandi Promotional coal block (Coal to Liquit) (CTL) block in the State of Odisha allocated to M/s Jindal Steel & Power Ltd. - regarding. | Download File Size:751.57 KB File Type: PDF | 17 Feb 2014 |
| 1647 | Letter to M/s Rungta Mines Ltd. Review of coal blocks by the Inter-Ministerial Group (IMG) in its 24th meeting held on 7-8th February | Download File Size:1 MB File Type: PDF | 17 Feb 2014 |
| 1648 | Meeting of the Standing Linkage Committee (Long- Term) for Power/Sponge/Cement Sectors to review the status of existing coal linkages/LoAs and other related matters will be held on 21st February | Download File Size:294.7 KB File Type: PDF | 14 Feb 2014 |
| 1649 | Minutes of the 2nd meeting of the Inter Ministerial Committee (IMC) held on 29th January | Download File Size:1.06 MB File Type: PDF | 14 Feb 2014 |
| 1650 | Letter to M/s. Monnet Ispat and Energy Ltd. | Download File Size:1.01 MB File Type: PDF | 14 Feb 2014 |








कोयला मंत्रालय




