What's New
What's New
| S.N | Title | Download/Link | Date |
|---|---|---|---|
| 1601 | Comments sought from State Governments on the Revised Coal Mine Development and Production Agreement for Detailed Explored blocks – regarding. | Download File Size:626.62 KB File Type: PDF | 04 Feb 2014 |
| 1602 | Review of captive coal blocks allocated to Private Companies for specified end-use based on the recommendation of the Screening Committee | Download File Size:2.51 MB File Type: PDF | 03 Feb 2014 |
| 1603 | Show Cause Notice to M/s. Kamal Sponge Steel & Power Ltd. And M/s. Revati Cement Pvt. Ltd. In respect of Thesgora-B/Rudrappuri Coal block – Regarding | Download File Size:765.62 KB File Type: PDF | 01 Feb 2014 |
| 1604 | Show Cause Notice to M/s. AMR Iron & Steel Pvt. Ltd. | Download File Size:725.48 KB File Type: PDF | 01 Feb 2014 |
| 1605 | Show Cause Notice to M/s. Maharashtra State Mining Corporation Ltd. In respect of Marki-Zari-Jamani-Adkoli Coal block – Regarding. | Download File Size:619.06 KB File Type: PDF | 01 Feb 2014 |
| 1606 | De-allocation of Kesla North Coal Block allocated to M/s Rathi Udyog Ltd. – Regarding. | Download File Size:3.25 MB File Type: PDF | 01 Feb 2014 |
| 1607 | Show Cause Notice to M/s. National Mineral Development Corporation Ltd. In respect of Shahpur East Coal block – Regarding | Download File Size:727.58 KB File Type: PDF | 01 Feb 2014 |
| 1608 | Fourth meeting of the Inter-Ministerial Committee to consider issues related to supply of coal to certain end-use-plants linked to coal blocks regarding. | Download File Size:250.95 KB File Type: PDF | 28 Jan 2014 |
| 1609 | Meeting of Standing Linkage Committee (Long-Term) for Power/Sponge/Cement Sectors to review the status of existing coal linkages/LoAs and other related matters will be held on 19th February | Download File Size:250.95 KB File Type: PDF | 28 Jan 2014 |
| 1610 | Guidelines for considering requests from of coal linkage/LOA holders for change of name of the company due to amalgamation | Download File Size:244.01 KB File Type: PDF | 27 Jan 2014 |
| 1611 | Second meeting of the IMC to formulate a policy on coal/rejects allocation for washery reject based power plants regarding. | Download File Size:326.19 KB File Type: PDF | 24 Jan 2014 |
| 1612 | Agenda Papers for 38th Meeting of The Standing Committee on Safety in Coal Mines on 28th January | Download File Size:1.36 MB File Type: PDF | 24 Jan 2014 |
| 1613 | To the Prior allottees of 204 coal blocks as per Schedule - I of the Coal Mines (Special Provisions) Ordinance | Download File Size:1.23 MB File Type: PDF | 24 Jan 2014 |
| 1614 | Allocation of area containing coal to a Company or Corporation awarded a power project on the basis of competitive bids for tariff (Rule5) under Auction by Competitive Bidding of Coal Mine Rules | Download File Size:143.84 KB File Type: PDF | 23 Jan 2014 |
| 1615 | Constitution of Technical Committee under Rule 5 of Auction by Competitive Bidding of Coal Mines | Download File Size:282.53 KB File Type: PDF | 23 Jan 2014 |
| 1616 | Second meeting of the IMC to formulate a policy on coal/rejects allocation for washery reject based power plants - regarding. | Download File Size:1.18 MB File Type: PDF | 17 Jan 2014 |
| 1617 | Fourth meeting of the Inter Ministerial Committee to consider issues related to supply of coal to certain end use plants linked to coal blocks - regarding. | Download File Size:237.85 KB File Type: PDF | 17 Jan 2014 |
| 1618 | Review of captive coal blocks allocated to Private Companies for specified end –use based on the recommendation of the Screening Committee | Download File Size:2.5 MB File Type: PDF | 17 Jan 2014 |
| 1619 | Processing for grant of Mineral Concessions for coal blocks allocated prior to insertion of Section 11A in MMDR Act | Download File Size:154.04 KB File Type: PDF | 16 Jan 2014 |
| 1620 | Guidelines for considering requests from coal linkage/LOA holders for change of name of the company due to amalgamation | Download File Size:1.49 MB File Type: PDF | 16 Jan 2014 |
| 1621 | Supply of coal to Thermal Power Plants (TPPs) with tapering linkages beyond the tapering period of three years after the normative date of production – regarding. | Download File Size:528.91 KB File Type: PDF | 16 Jan 2014 |
| 1622 | Issue of Notice to the Block Allocatees of 61 Coal Blocks | Download File Size:486.12 KB File Type: PDF | 15 Jan 2014 |
| 1623 | Processing for grant of Mineral Concessions for coal blocks allocated prior to insertion of Section 11A in MMDR Act | Download File Size:572.96 KB File Type: PDF | 15 Jan 2014 |
| 1624 | Minutes of the Standing Linkage Committee (Long-Term) for Power/Sponge/Cement to review the status of existing coal linkages/LoAs and other related matters | Download File Size:7.48 MB File Type: PDF | 15 Jan 2014 |
| 1625 | Show Cause Notice to M/s Jharkhand State Electricity Board in respect of Banhardih coal block -regarding | Download File Size:700.06 KB File Type: PDF | 15 Jan 2014 |
| 1626 | 38 th Meeting of Standing Committee on Safety in Coal Mines | Download File Size:1.8 MB File Type: PDF | 13 Jan 2014 |
| 1627 | Warning for inordinate delay in development of Tubed coal block - regarding | Download File Size:688.3 KB File Type: PDF | 13 Jan 2014 |
| 1628 | Deduction of 50% of Bank Guarantee and De-allocation of Bikram coal block allocated to M/s Birla Corporation Ltd. – regarding. | Download File Size:2.99 MB File Type: PDF | 07 Jan 2014 |
| 1629 | De-allocation of Majra coal block allocated to M/s Gondwana Ispat Ltd. – Regarding. | Download File Size:2.94 MB File Type: PDF | 07 Jan 2014 |
| 1630 | De-allocation of Warora coal block allocated to M/s Maharashtra State Mining Corporation Ltd.- regarding. | Download File Size:2.95 MB File Type: PDF | 07 Jan 2014 |
| 1631 | De-allocation of Khappa & Extn. Coal block allocated to M/s Sunflag Iron & Steel Ltd. And M/s Dalmia Cement (Bharat) Ltd. – Regarding. | Download File Size:3.37 MB File Type: PDF | 07 Jan 2014 |
| 1632 | Show Cause Notice to Joint allocatees of Fatehpur East Coal Block – Regarding | Download File Size:739.11 KB File Type: PDF | 01 Jan 2014 |
| 1633 | Seeking of explanation from M/s Bharat Aluminium Company Ltd. In respect of Durgapur-II/Taraimar Coal Block – Regarding. | Download File Size:603.32 KB File Type: PDF | 01 Jan 2014 |
| 1634 | Show Cause Notice to M/s National Mineral Development Corporation Ltd. In respect of Shahpur West Coal Block – Regarding. | Download File Size:801.5 KB File Type: PDF | 01 Jan 2014 |
| 1635 | Show Cause Notice to M/s. Prism Cement Ltd. In respect of Sial Ghoghri Coal block – Regarding | Download File Size:664.01 KB File Type: PDF | 01 Jan 2014 |
| 1636 | Seeking of explanation from M/s Madhya Pradesh State Mining Corporation Ltd. For slow progress in respect of Mandla South Coal Block – Regarding. | Download File Size:760.31 KB File Type: PDF | 01 Jan 2014 |
| 1637 | Seeking of explanation from M/s Goa Industrial Development Corporation in respect of Gare Pelma Sector-III Coal Block – Regarding. | Download File Size:740.38 KB File Type: PDF | 01 Jan 2014 |
| 1638 | Seeking of explanation from Sakhigopal Integrated Power Company Limited for slow progress in respect of Bankhui (OC) coal block - regarding | Download File Size:734.2 KB File Type: PDF | 31 Dec 2013 |
| 1639 | Change of Venue - Coal Allocation to Government Companies/Corporations and CPSUs under Rule 4 of the Auction by Competitive Bidding of Coal Mine Rules | Download File Size:247.96 KB File Type: PDF | 31 Dec 2013 |
| 1640 | Change of Venue - Coal Allocation to Government Companies/Corporations and CPSUs under Rule 4 of the Auction by Competitive Bidding of Coal Mine Rules | Download File Size:247.96 KB File Type: PDF | 31 Dec 2013 |
| 1641 | Holding the First Meeting of the Central Coordination Committee for the Coal Sector on 7th January | Download File Size:278.96 KB File Type: PDF | 30 Dec 2013 |
| 1642 | Show Cause Notice to M/s Maharashtra State Power Generation Corporation (MAHAGENCO) in respect of Bhivkund Coal Block | Download File Size:626.67 KB File Type: PDF | 30 Dec 2013 |
| 1643 | Show Cause Notice to M/s Ramswarup Loh Udyog Limited | Download File Size:677.97 KB File Type: PDF | 30 Dec 2013 |
| 1644 | Show Cause Notice to M/s Madhya Pradesh State Mining Corporation Ltd in respect of Morga- IV Coal block | Download File Size:749.49 KB File Type: PDF | 30 Dec 2013 |
| 1645 | Seeking of explanation from M/s Madhya Pradesh State Mining Corporation Ltd. for slow progress in respect of Amelia North coal block - regarding | Download File Size:739.49 KB File Type: PDF | 30 Dec 2013 |
| 1646 | Seeking explanation from M/s Sasan Power Ltd for slow progress in respect of Chhatrasal Coal Block | Download File Size:746.65 KB File Type: PDF | 30 Dec 2013 |
| 1647 | Show Cause Notice to M/s Rungta Mines Limited and M/s Kohinoor Steel Limited in respect of Mednirai coal block - regarding | Download File Size:696.66 KB File Type: PDF | 30 Dec 2013 |
| 1648 | Seeking of explanation from M/s Essar Power Limited and M/s HINDALCO Industries Limited for slow progress in respect of Mahan Coal Block | Download File Size:837.66 KB File Type: PDF | 30 Dec 2013 |
| 1649 | Seeking of explanation from M/s API Ispat & Powertech Pvt. Ltd. and M/s C.G.Sponge Manufacturing Consortium Coalfield Pvt. Ltd for slow progress in respect of Rajgamar Dipside (DEavnara) Coal Block - regarding | Download File Size:805.88 KB File Type: PDF | 30 Dec 2013 |
| 1650 | Seeking of explanation from M/s Chhattisgarh Surguja Power Ltd. (Formerly M/s Akaltara Power Ltd.) for slow progress in respect of Pindrakhi and Puta Parogia Coal blocks - regarding | Download File Size:817.19 KB File Type: PDF | 30 Dec 2013 |








कोयला मंत्रालय





