Archive Press Release
Archive Press Release
Sorry no content available.
| S.No. | Title | Download/Link | Date |
|---|---|---|---|
| 301 | Union Cabinet approves continuation of Central Sector Scheme of ‘Exploration of Coal and Lignite Scheme’ | Download File size:67.73 KB File Type: PDF | 07/06/2023 |
| 302 | Coal Sector fully prepared to Meet Growing Domestic Demand- Minister Pralhad Joshi | Download File size:201.63 KB File Type: PDF | 06/06/2023 |
| 303 | Coal Ministry Organizes different programs to promote Sustainable & Eco-friendly Lifestyle on World Environment Day 2023 | Download File size:218.23 KB File Type: PDF | 05/06/2023 |
| 304 | Coal Production Goes up to 76.26 Million Tonne in May 2023 | Download File size:128.45 KB File Type: PDF | 01/06/2023 |
| 305 | Coal Ministry Extends Bids Submission Date to 27th June, 2023 for 7th round Commercial Coal Mine Auction | Download File size:65.16 KB File Type: PDF | 24/05/2023 |
| 306 | Coal Secretary Shri Amrit Lal Meena Holds Review Meetings with State Government & Railway Officials in Chhattisgarh | Download File size:214.16 KB File Type: PDF | 24/05/2023 |
| 307 | India Achieves 47 % growth in Coal Production during last Nine Years | Download File size:79.93 KB File Type: PDF | 24/05/2023 |
| 308 | Ministry of Coal Organizes “Just Transition Roadmap” Seminar on the side-lines of 3rd ETWG Meeting in Mumbai under G20 Presidency of India | Download File size:142 KB File Type: PDF | 15/05/2023 |
| 309 | Coal Ministry Reviews Report of High Level Committee to Enhance Production of Heavy Equipment under Make in India | Download File size:232.85 KB File Type: PDF | 15/05/2023 |
| 310 | Coal Ministry to Organize Interactive Seminar in Mumbai on "Just Transition Roadmap” As side Event of 3rd ETWG Meeting under G20 Presidency of India | Download File size:72.86 KB File Type: PDF | 14/05/2023 |
| 311 | Coal Ministry Invites Proposals for Research & Development in Coal Sector | Download File size:125.87 KB File Type: PDF | 12/05/2023 |
| 312 | Coal Sector to Complete 67 First Mile Connectivity Projects by 2027 | Download File size:93.23 KB File Type: PDF | 05/05/2023 |
| 313 | Domestic Coal Production Goes up by almost 23 % during Last Five Years | Download File size:152.17 KB File Type: PDF | 03/05/2023 |
| 314 | Coal Ministry Action Plan 2023 -24 Targets 1012 Million Tonne Coal Production | Download File size:182.16 KB File Type: PDF | 03/05/2023 |
| 315 | With Record Increase Domestic Coal Production Touches 73.02 Million Tonne in April 2023 | Download File size:67.29 KB File Type: PDF | 01/05/2023 |
| 316 | ULIP Integration with Digital Systems of Coal Ministry kicks off | Download File size:87.41 KB File Type: PDF | 28/04/2023 |
| 317 | Coal Ministry Holds Pre-Bid Meeting for 7th round of Commercial Mining Auction | Download File size:262.33 KB File Type: PDF | 12/04/2023 |
| 318 | Timely Availability of Land and Clearances Crucial for Early Production of Coal-Coal Secretary Amrit Lal Meena | Download File size:147.44 KB File Type: PDF | 12/04/2023 |
| 319 | Ministry of Coal to hold Interactive Session with Allottees of Captive and Commercial Coal Mines | Download File size:63.23 KB File Type: PDF | 10/04/2023 |
| 320 | Coal Production During March, 2023 goes up by 12% to 107.84 Million Tonne | Download File size:66.18 KB File Type: PDF | 06/04/2023 |
| 321 | Details of Coal Royalty to States | Download File size:76.19 KB File Type: PDF | 05/04/2023 |
| 322 | Land Acquired During Last Five Years for Coal Mining | Download File size:98.03 KB File Type: PDF | 05/04/2023 |
| 323 | Allocation Order Issued for 49 Coal Mines Under Commercial Auction | Download File size:418.01 KB File Type: PDF | 03/04/2023 |
| 324 | Domestic Production & Import of thermal Coal | Download File size:80.33 KB File Type: PDF | 03/04/2023 |
| 325 | Coal Mines Auctioned to Private Sector in Last Five Years | Download File size:94.23 KB File Type: PDF | 31/03/2023 |
| 326 | Coal Sector Contribution Crucial to India’s Economic Growth- Defence Minister Rajnath Singh | Download File size:139.83 KB File Type: PDF | 31/03/2023 |
| 327 | Coal Ministry Successfully Auctions 87 Mines in less than Three Years | Download File size:601.37 KB File Type: PDF | 28/03/2023 |
| 328 | Different Measures to Further Step Up Coal Production; Above 15% Increase up to February 2023 | Download File size:75.65 KB File Type: PDF | 27/03/2023 |
| 329 | Coal to Continue as Major & Affordable Source of Energy | Download File size:66.73 KB File Type: PDF | 27/03/2023 |
| 330 | Coal Ministry to Sign Agreements for Mines Auctioned During 6th Round of Commercial Auctions | Download File size:67.55 KB File Type: PDF | 27/03/2023 |
| 331 | Extraction of Coal Bed Methane | Download File size:63.63 KB File Type: PDF | 23/03/2023 |
| 332 | Sustainable Energy Development | Download File size:70.33 KB File Type: PDF | 23/03/2023 |
| 333 | Availability of Coal Reserves in The Country | Download File size:71.21 KB File Type: PDF | 23/03/2023 |
| 334 | Welfare & Development Measures under CSR, Around Coal Mines | Download File size:86.79 KB File Type: PDF | 23/03/2023 |
| 335 | Appointment of Mine Developer and Operator contracts | Download File size:60.53 KB File Type: PDF | 20/03/2023 |
| 336 | Increasing Dues of Power Producers to Coal Mining PSUs | Download File size:66.65 KB File Type: PDF | 20/03/2023 |
| 337 | Revival of Coal MDO Contracts | Download File size:66.32 KB File Type: PDF | 20/03/2023 |
| 338 | Production and annual consumption of coal in the country | Download File size:74.66 KB File Type: PDF | 20/03/2023 |
| 339 | Coal Production Up to February comes to 785.24 Million Ton | Download File size:76.09 KB File Type: PDF | 15/03/2023 |
| 340 | Varied Pro-people Initiatives of NLCIL Under CSR | Download File size:85.58 KB File Type: PDF | 15/03/2023 |
| 341 | Import of Coal | Download File size:71.23 KB File Type: PDF | 13/03/2023 |
| 342 | Plan to increase mining of coal | Download File size:80.84 KB File Type: PDF | 13/03/2023 |
| 343 | 6th Round of Auctions of commercial coal mines receives huge response | Download File size:99.43 KB File Type: PDF | 09/03/2023 |
| 344 | Coal Ministry Auctions Two more mines of Odisha Today | Download File size:82.8 KB File Type: PDF | 07/03/2023 |
| 345 | Coal Ministry Auctions One Mine of Odisha | Download File size:79.12 KB File Type: PDF | 04/03/2023 |
| 346 | Coal Production from Captive/Commercial Mines cross 100 Million Ton | Download File size:62.28 KB File Type: PDF | 03/03/2023 |
| 347 | Coal Ministry Auctions One Mine of Chhattisgarh | Download File size:79.37 KB File Type: PDF | 03/03/2023 |
| 348 | Coal Ministry Auctions One More Mine Today; Auction Process of Another Mine Underway | Download File size:104.33 KB File Type: PDF | 02/03/2023 |
| 349 | Coal Ministry Auctions Two More Mines on Third Day of Commercial Auction | Download File size:81.95 KB File Type: PDF | 01/03/2023 |
| 350 | Coal Production Touches 784.41 Million Ton During April 2022-Feb 2023; Surpassing Last Year Production | Download File size:69.46 KB File Type: PDF | 01/03/2023 |








कोयला मंत्रालय





