Archive Press Release
Archive Press Release
Sorry no content available.
| S.No. | Title | Download/Link | Date |
|---|---|---|---|
| 651 | Varied Measures For Further Increasing Coal Production | Download File size:83.71 KB File Type: PDF | 15/12/2021 |
| 652 | Measures in Place for Production and Supply of Coal | Download File size:85.5 KB File Type: PDF | 13/12/2021 |
| 653 | Revenue and Employment Generation Through Coal Block Auctioning | Download File size:69.83 KB File Type: PDF | 13/12/2021 |
| 654 | Coal Controller Organisation | Download File size:65.92 KB File Type: PDF | 13/12/2021 |
| 655 | Steps to Ensure Coal Supply To Power Plants | Download File size:90.44 KB File Type: PDF | 13/12/2021 |
| 656 | Availability of Coal During This Financial Year | Download File size:18.37 KB File Type: PDF | 10/12/2021 |
| 657 | Availability of Coal During This Financial Year | Download File size:2.05 KB File Type: PDF | 08/12/2021 |
| 658 | Coal Production Increased by 10.35% During November to 67. 84 Million Ton | Download File size:63.93 KB File Type: PDF | 07/12/2021 |
| 659 | Efforts to Enhance Coal Availability | Download File size:107.45 KB File Type: PDF | 06/12/2021 |
| 660 | Coal Production Targets of Coal India Ltd | Download File size:89.73 KB File Type: PDF | 06/12/2021 |
| 661 | Steps to Enhance Coal Production and Bridge the gap between Demand and Supply | Download File size:69.31 KB File Type: PDF | 06/12/2021 |
| 662 | Substantial Increase in Coal Production from Captive Mines | Download File size:64.7 KB File Type: PDF | 04/12/2021 |
| 663 | Stepped up Focus on Coal Transportation Using Railways | Download File size:28.91 KB File Type: PDF | 03/12/2021 |
| 664 | Efforts to Enhance Coal Production and Supply | Download File size:85.62 KB File Type: PDF | 01/12/2021 |
| 665 | Safety Measure in Coal Mines | Download File size:49.19 KB File Type: PDF | 01/12/2021 |
| 666 | Opening of Technical Bids for Auction of Coal Mines for Sale of Coal | Download File size:79.38 KB File Type: PDF | 30/11/2021 |
| 667 | Salient Features of Coal and Lignite Mine Auctioning | Download File size:74.05 KB File Type: PDF | 29/11/2021 |
| 668 | New Coal Mines | Download File size:75.04 KB File Type: PDF | 29/11/2021 |
| 669 | Greening Initiatives in Coal Sector | Download File size:4.92 KB File Type: PDF | 29/11/2021 |
| 670 | Coal Ministry Accelerates Sustainable Development Efforts: Constitutes Sustainable Development Cell | Download File size:462.89 KB File Type: PDF | 18/11/2021 |
| 671 | Union Minister Shri Pralhad Joshi calls upon Coal India Ltd To Ensure 18 days’ coal stock with power plants by November end | Download File size:68.17 KB File Type: PDF | 01/11/2021 |
| 672 | Minister Shri Pralhad Joshi Compliments Coal Companies for Record Supply of 22 Lakh Tonne Coal to Thermal Power Plants | Download File size:63.15 KB File Type: PDF | 30/10/2021 |
| 673 | Union Minister Shri Pralhad Joshi Appreciates MCL for Record Breaking Performance | Download File size:96.28 KB File Type: PDF | 29/10/2021 |
| 674 | Union Coal & Mines Minister Shri Pralhad Joshi reviews activities, projects of PPT, MCL | Download File size:97.62 KB File Type: PDF | 28/10/2021 |
| 675 | Coal Supply to Power Plants Keeps Increasing | Download File size:47.86 KB File Type: PDF | 28/10/2021 |
| 676 | Shri Pralhad Joshi Chairs Consultative Committee Meeting on Jharia Coalfield Master Plan | Download File size:117.87 KB File Type: PDF | 27/10/2021 |
| 677 | Shri Pralhad Joshi Reviews Coal Production and Supply at CCL and BCCL, Ranchi | Download File size:377.41 KB File Type: PDF | 14/10/2021 |
| 678 | Coal Supply to Thermal Plants Recorded More than 2 Million Tonnes – Union Minister Shri Pralhad Joshi | Download File size:61.03 KB File Type: PDF | 13/10/2021 |
| 679 | Ministry of Coal Launches the next Tranche of Auction of Coal Mines for Sale of Coal | Download File size:77.9 KB File Type: PDF | 12/10/2021 |
| 680 | Ministry of Coal Conducts Pre Bid Conference for Auction of 11 Coal Mines | Download File size:66.65 KB File Type: PDF | 11/10/2021 |
| 681 | Coal Availability is Sufficient to Meet Power Plant Demands – Clarifies Ministry of Coal | Download File size:49.7 KB File Type: PDF | 10/10/2021 |
| 682 | Ministry of Coal to Launch Auction of Forty New Coal Mines Next Week | Download File size:63.44 KB File Type: PDF | 08/10/2021 |
| 683 | Coal Secretary Reviews Ease of Doing Business & Environmental Sustainability withCoal Controller’s OrganizationOfficials | Download File size:72.05 KB File Type: PDF | 07/10/2021 |
| 684 | Coal Ministry Envisages Repurposing of Closed Mine Sites With focus on Socio-Economic Aspects | Download File size:75.64 KB File Type: PDF | 06/10/2021 |
| 685 | Ministry of Coal Notifies rules for 50% Sale of Coal from Captive Mines | Download File size:67.07 KB File Type: PDF | 05/10/2021 |
| 686 | Coal Companies transforming villages under Jal Jeevan Mission | Download File size:123.44 KB File Type: PDF | 05/10/2021 |
| 687 | Ministry of Coal Finalises Agenda Document for 2021- 22 | Download File size:70.71 KB File Type: PDF | 04/10/2021 |
| 688 | Ministry of Coal Sets up Committee to Review Benchmarking Timelines in Project Execution | Download File size:65.24 KB File Type: PDF | 01/10/2021 |
| 689 | Launch of the Second Attempt of Auction Process for Eleven Coal Mines for Sale of Coal | Download File size:65.94 KB File Type: PDF | 27/09/2021 |
| 690 | First India-Australia Joint Working Group (JWG) on “Coal and Mines” held Virtually | Download File size:57.67 KB File Type: PDF | 23/09/2021 |
| 691 | Coal Ministry signsAgreement with Successful Bidders of Eight coal mines in the ongoing auction tranche | Download File size:116.92 KB File Type: PDF | 23/09/2021 |
| 692 | Ministry of Coal Constitutes Task Force and Expert Committee to Prepare Road Map for Coal based Hydrogen Production | Download File size:71.16 KB File Type: PDF | 07/09/2021 |
| 693 | “ Vriksharopan Abhiyan - 2021”of Coal Ministry to be Launched on 19th August, 2021 as part of Azadi Ka Amrit Mahotsav Celebrations | Download File size:203.96 KB File Type: PDF | 17/08/2021 |
| 694 | Australian delegation calls on Union Minister Shri Pralhad Joshi | Download File size:594.23 KB File Type: PDF | 06/08/2021 |
| 695 | DAY 3 OF COMMERCIAL COAL MINE AUCTION – 2nd TRANCHE | Download File size:4.34 KB File Type: PDF | 04/08/2021 |
| 696 | Domestic Coal Production | Download File size:84.91 KB File Type: PDF | 04/08/2021 |
| 697 | Commercial Coal Mining | Download File size:3.56 KB File Type: PDF | 04/08/2021 |
| 698 | Day - 2 of Commercial Coal Mine Auction – 2nd tranche | Download File size:4.06 KB File Type: PDF | 03/08/2021 |
| 699 | Day 1 of Commercial Coal Mine Auction – 2nd Tranche | Download File size:74.15 KB File Type: PDF | 02/08/2021 |
| 700 | Coal Off-take During The Last Quarter of The Financial Year Goes Up | Download File size:77.91 KB File Type: PDF | 29/07/2021 |








कोयला मंत्रालय




