What's New
What's New
| S.N | Title | Download/Link | Date |
|---|---|---|---|
| 401 | Seeking comments on draft Transaction Structuring report under common use infrastructure for Coal Evacuation - Common Infrastructure Use Report submitted by SBICaps/ Primus Partners reg. | Download File Size:1.92 MB File Type: PDF | 29 Jun 2022 |
| 402 | Seeking comments on draft smart coal logistics plan submitted by SBICaps/ Primus Partners reg. | Download File Size:1.96 MB File Type: PDF | 29 Jun 2022 |
| 403 | List of Bidders - Tranche 14 - Tranche 4 - Second Attempt | Download File Size:104.93 KB File Type: PDF | 29 Jun 2022 |
| 404 | Seeking comments of stakeholders on the final Technical Committee Report on Recommendations on Grading/Categorization of Lignite Resources by the committee constituted by Ministry of Coal | Download File Size:11.63 MB File Type: PDF | 29 Jun 2022 |
| 405 | Notice for Pre-Bid Conference for Selection of Consultant for formulation of Integrated Coal Logistics (Evacuation & Transportation) Plan for Coal Mines/Blocks (including CIL & Non-CIL) & Logistics Policy for Coal Sector. | Download File Size:23.66 KB File Type: PDF | 29 Jun 2022 |
| 406 | National Coal Index with Base year 2017-18 (provisional) for the month of May-2022 | Download File Size:2.02 MB File Type: PDF | 29 Jun 2022 |
| 407 | Seeking comments on draft Note on Mineral highways submitted by SBICaps/ Primus Partners reg. | Download File Size:729.18 KB File Type: PDF | 29 Jun 2022 |
| 408 | Seeking comments on draft National Coal Logistics plan submitted by SBICaps/ Primus Partners reg. | Download File Size:10.18 MB File Type: PDF | 29 Jun 2022 |
| 409 | Revised Schedule of Tender Process (Lignite Blocks) - 15th Tr CMSP 5th Tr MMDR | Download File Size:811.09 KB File Type: PDF | 21 Jun 2022 |
| 410 | Mining lease issue of Parbatpur Central coal mine situated in Jharkhand State | Download File Size:280.81 KB File Type: PDF | 20 Jun 2022 |
| 411 | Determination of compensation for Cost of GR, Cost of Consent, Land and Mine Infrastructure payable to prior allottee of Gondkhari coal mine | Download File Size:3.74 MB File Type: PDF | 14 Jun 2022 |
| 412 | Reforms & Achievements of Ministry of Coal since 2014 | Download File Size:77.78 KB File Type: PDF | 14 Jun 2022 |
| 413 | Reforms & Achievements of Ministry of Coal since 2014 Executive Summary | Download File Size:77.78 KB File Type: PDF | 14 Jun 2022 |
| 414 | Ministry of Coal’s Action Plan for 2022-23 | Download File Size:3.69 MB File Type: PDF | 03 Jun 2022 |
| 415 | Task Completion Status of Ministry of Coal’s Agenda 2021-22 | Download File Size:2.8 MB File Type: PDF | 03 Jun 2022 |
| 416 | National Coal Index with Base Year 2017-18 (provisional) for the month of April 2022 | Download File Size:1.78 MB File Type: PDF | 02 Jun 2022 |
| 417 | Corrigendum to the Final Order No.NA-104/8/2020-NA dated 08.03.2021 in respect of Radhikapur (West) coal mine | Download File Size:2.52 MB File Type: PDF | 31 May 2022 |
| 418 | Notice for Applicants Bid No. GEM/2022/B/2058703 dated 29.03.2022 For Project Management Unit For Coal Blocks Operationalization | Download File Size:261.55 KB File Type: PDF | 25 May 2022 |
| 419 | Revision of Internal Committee for Scrutiny of Mining Plan to scrutinize Mining Plan and Mine Closure Plan -reg | Download File Size:556 KB File Type: PDF | 24 May 2022 |
| 420 | Selection for the post of Chairman- cum- Managing Director, Mahanadi Coalfields Limited | Download File Size:186.45 KB File Type: PDF | 18 May 2022 |
| 421 | Vacancy Circular for Energy Analyst | Download File Size:600.46 KB File Type: PDF | 17 May 2022 |
| 422 | Coal Directory of India 2020-21 | Download File Size:846.86 KB File Type: PDF | 17 May 2022 |
| 423 | E-Payment of compensation Chakla Coal Mine | Download File Size:992.84 KB File Type: PDF | 09 May 2022 |
| 424 | Summary of Workshop 1 (Volume II Part A) | Download File Size:19.38 MB File Type: PDF | 09 May 2022 |
| 425 | Quantification of benefits of Technology Roadmap (Volume I Part B) | Download File Size:1.89 MB File Type: PDF | 09 May 2022 |
| 426 | Policy granting one-time window to allottee Government companies to surrender non-operational coal mines without penalty | Download File Size:1.28 MB File Type: PDF | 09 May 2022 |
| 427 | Summary of Workshop 2 (Volume II Part B) | Download File Size:10.86 MB File Type: PDF | 09 May 2022 |
| 428 | Technology Roadmap to Coal sector (Voume I- Part A) | Download File Size:3.94 MB File Type: PDF | 09 May 2022 |
| 429 | Minutes of 46th Meeting of the Inter-Ministerial Group IMG under the chairmanship of Additional Secetary (Coal) to review the issue of Bank Guarantee - reg | Download File Size:12.5 MB File Type: PDF | 29 Apr 2022 |
| 430 | Minutes of the meeting of Standing Linkage Committee (Long-Term) for Power Sector - SLC(LT) No. 02/2022 | Download File Size:9.22 MB File Type: PDF | 29 Apr 2022 |
| 431 | National Coal Index with Base year 2017-18 (provisional) for the month of March-2022 | Download File Size:2.11 MB File Type: PDF | 29 Apr 2022 |
| 432 | Notice for Pre-Bid Conference (Bid Number GEM2022B2058703) For Project Management Unit For Coal Blocks Operationalization | Download File Size:259.56 KB File Type: PDF | 18 Apr 2022 |
| 433 | Notice regarding return of Bid Security- Mines with multiple bids -14th Tranche CMSP Act | Download File Size:82.72 KB File Type: PDF | 13 Apr 2022 |
| 434 | Notice for Pre-Bid meeting - Auction of Coal Mines for sale of coal | Download File Size:670.81 KB File Type: PDF | 12 Apr 2022 |
| 435 | Transactions of land taking place in the intervening period of notifications under section 4(1) and section 9(1) of the CBA (A&D) Act, 1957 – reg | Download File Size:263.34 KB File Type: PDF | 08 Apr 2022 |
| 436 | Engagement of retired Land Acquisition Officers of States as Consultants | Download File Size:279.01 KB File Type: PDF | 08 Apr 2022 |
| 437 | Entry of name of Government companies into the land records for the land acquired under Coal Bearing Areas (Acquisition and Development) Act, 1957 | Download File Size:549.44 KB File Type: PDF | 08 Apr 2022 |
| 438 | Launch of Auction - 13th Tranche 2nd Attempt | Download File Size:291.37 KB File Type: PDF | 07 Apr 2022 |
| 439 | Launch of Auction - 14th Tranche 2nd Attempt | Download File Size:291.35 KB File Type: PDF | 07 Apr 2022 |
| 440 | Schedule of Tender Process - 13th Tranche 2nd Attempt | Download File Size:161.71 KB File Type: PDF | 07 Apr 2022 |
| 441 | Notice regarding return of Bid Security of unsuccessful bidders | Download File Size:239.04 KB File Type: PDF | 05 Apr 2022 |
| 442 | Day1 - Result of E-Auction Commercial Coal Mines | Download File Size:141.97 KB File Type: PDF | 01 Apr 2022 |
| 443 | National Coal Index with Base Year 2017-18 (provisional) for the month of February-2022 | Download File Size:2.11 MB File Type: PDF | 31 Mar 2022 |
| 444 | Revised Notice for launch of 15th / 5th Tranche of Auction under CMSP / MMDR Acts | Download File Size:244.75 KB File Type: PDF | 30 Mar 2022 |
| 445 | Notice for Postponement - for E-auction of coal mine under 14th / 4th Tranches of Auction under CMSP / MMDR Acts | Download File Size:294.41 KB File Type: PDF | 29 Mar 2022 |
| 446 | Notice regarding Launch of 15th Tranche of Auction under CMSP Act and 5th Tranche of Auction under MMDR Act of coal / Lignite mines for sale of coal / lignite on 30.05.2022 at 5.30 PM | Download File Size:22.77 KB File Type: PDF | 29 Mar 2022 |
| 447 | Notice for for E-auction of coal mine under 14th / 4th Tranches of Auction under CMSP / MMDR Acts | Download File Size:19.18 KB File Type: PDF | 29 Mar 2022 |
| 448 | Auction of Coal Mines for Sale of Coal - List of Technically Qualified Bidders | Download File Size:31.04 KB File Type: PDF | 29 Mar 2022 |
| 449 | Constitution of Project Monitoring Cell to monitoring the projects, being monitored through PMG/PRAGATI/OCMS portals | Download File Size:269.17 KB File Type: PDF | 28 Mar 2022 |
| 450 | Meeting of the Standing Linkage Committee (Long-Term) for Power Sector - SLC/LT No.2l2O22 | Download File Size:4.5 MB File Type: PDF | 23 Mar 2022 |








कोयला मंत्रालय





