Blocks (Fully explore & some partly explored) identified for allocation to Govt- companies/ permissible end users
S.No | Coal Co. | Coalfield | Name of the Block (Geological) | Expl Status | Total Geolgical Resources (Mt) | UG/OC | Remarks | Grade |
---|---|---|---|---|---|---|---|---|
1 | ECL | Raniganj | Gourangdih ABC | E* | 131.61 | OC | D-F | |
2 | ECL | Raniganj | Moira-Madhujore North | E | 595 | UG | B-E | |
3 | CCL | S.Karanpura | Mourya | E | 210.73 | OC | D-F | |
4 | CCL | N.Karanpura | Ganeshpur | E | 140 | OC | E-G | |
5 | CCL | N.Karanpura | CHATTI BARIATU SOUTH | E | 354 | OC | Can not form an independent mine. The area has to be worked along with Chatti Bariatu block,already allotted to NTPC | E-F |
6 | CCL | Hutar | MACHANKUND | E | 24 | UG | A-D | |
7 | CCL | Daltonganj | RAJHARA NORTH & CENTRAL | E | 18 | OC | D-E | |
8 | CCL | W.Bokaro | Rabodh OCP | E | 133 | OC | WII-WIII, A-C | |
9 | WCL | Kamptee | Gondkhari | E | 101 | UG | C-F | |
10 | WCL | Kamptee | Khappa & Extn | E | 85 | UG | B-G | |
11 | WCL | Wardha valley | Lohara West & Extn. | E | 160 | UG | C-E | |
12 | WCL | umrer | Dahegaon,Strike Extn. Of Makardhokra-III | E | 50 | UG | C-E | |
13 | WCL | Bander | Bander | E | 121 | UG | B-E | |
14 | WCL | Pench Kannan | Mandla –South | E | 72 | UG | C-E | |
15 | SECL | Bisrampur | DATIMA | E | 13.3 | UG | B-C | |
16 | SECL | Korba | Kesla North | E | 36.15 | UG | A-E | |
17 | SECL | Mand Raigarh | DURGAPUR II (SARIYA)/ TARAIMAR | E | 303.04 | UG | F-G | |
18 | SECL | JHILLIMILI | BHASKARPARA | E | 46.91 | UG | B-E | |
19 | SECL | Umaria | SEMARIA/ PIPARIA | E | 38.62 | UG | C-E | |
20 | SECL | Johila | KUDARI | E | 10.28 | UG | B-E | |
21 | SECL | Sohagpur | URTAN | E | 55.39 | UG | WIII-WIV | |
22 | SECL | Sohagpur | BEHARABAND NORTH EXTN | E | 174.87 | UG | WIII-WIV | |
23 | SECL | Sohagpur | BIKRAM | E | 20.97 | UG | C-D | |
24 | SECL | Sendurgarh | VIJAY CENTRAL | E | 56.38 | UG | D-F | |
25 | MCL | Talchier | Chhendipada | E | 584.36 | OC | To be allotted along with its dip side block ( Chendipada II), shown in list C | E-F |
26 | MCL | Ib River | Manoharpur | E | 181.68 | OC | To be allotted along with its dip side block (dip side of Manoharpur), shown in list C | F-G |
27 | MCL | Ib River | Meenakshi | E | 285.24 | OC | To be allotted along with its dip side block (dip side of Meenakshi), shown in list C | F-G |
28 | MCL | Ib River | Chaturdaha | E | 127.33 | OC | D-G | |
29 | WCL | Pench Kannan | Tandsi-III & Extn. | E | 7 | UG | WIII | |
30 | CCL | Hutar | HUTAR SECTOR C | E | 10 | UG | B-C | |
31 | SECL | Korba | RAJGAMAR– DIPSIDE (SOUTH OF PHULAKDIH NALA) | E | 61.7 | UG | B-E | |
32 | MCL | Talchier | Baitarni West | PE** | 602.11 | OC | E-F | |
33 | WCL | Wardha valley | Agarzari UG/OC | PE | 137 | UG/OC | C-D | |
34 | WCL | Wardha valley | Warora | PE | 73 | UG | C-D | |
35 | WCL | Pench Kannan | Thesgora - B/ Rudrapuri | PE | 45 | UG | C-D | |
36 | SECL | Bisrampur | SHANKAR PUR (BHATGAON II) & EXTN | PE | 80.13 | UG | A-D | |
37 | SECL | Sohagpur | URTAN NORTH | PE | 69.82 | UG | WIII-WIV | |
38 | MCL | Talchier | Mandakini | PE | 452.8 | OC | C-G | |
39 | CCL | Hutar | Hurilong | PE | 84 | UG | A-D | |
40 | SECL | Korba | RAJGAMAR – DIPSIDE (Devnara) | PE | 78.46 | UG | B-D |
*E - Fully explored
**PE - Partly explored