| Sno. | EVENT | TIME LIMIT |
| in months from '0' date | ||
| 1 | Allocation | 0 |
| 2 | Purchase of GR | 1.5 |
| 3 | Bank Guarantee | 3 |
| 4 | Mining Lease Application | 3 |
| 5 | Mining Plan submission | 6 |
| 6 | Mining Plan approval | 8 |
| 7 | Previous approval application | 11 |
| 8 | Previous approval | 11 |
| 9 | Forest Clearance application | 12 |
| 10 | Forest Clearance | 18 |
| 11 | Environment Clearance | 12 |
| Application | ||
| 12 | Environment Clearance | 18 |
| 13 | Mining Lease grant | 24 |
| 14 | Land acquisition begin | 9, 19 |
| 15 | Land Acquisition | 30, 36 |
| 16 | Opening permission application | 34, 40 for OC |
| 46, 52 for UG | ||
| 17 | Opening permission grant | 35, 41 for OC |
| 4753 for UG | ||
| 18 | Production | 36, 42 for OC |
| 48, 54 for UG | ||
| 19 | Reaching Rated Capacity |








कोयला मंत्रालय





