
Breadcrumb
- Home
- Public Information
- Reports
- Annual Reports
- Annual report 2023 24 average
Annual Report 2023-24 (Average)
| S.No. | Title | Attachment / Link |
|---|---|---|
| 1 | Organizational Structure and Functions | Downloads File Size:756.93 KB File Type: PDF |
| 2 | Achievements at a Glance | Downloads File Size:225.16 KB File Type: PDF |
| 3 | Policy Initiatives and Reform Measures | Downloads File Size:247.17 KB File Type: PDF |
| 4 | Diversification Agenda of CPSUs | Downloads File Size:232.25 KB File Type: PDF |
| 5 | Financial Outlays and Outcomes | Downloads File Size:419.02 KB File Type: PDF |
| 6 | Auction of Coal Blocks for Commercial Mining | Downloads File Size:487.56 KB File Type: PDF |
| 7 | Sustainability in Coal Mines | Downloads File Size:2.38 MB File Type: PDF |
| 8 | Public Sector Undertakings | Downloads File Size:345.92 KB File Type: PDF |
| 9 | Coal Production and Dispatch | Downloads File Size:533.37 KB File Type: PDF |
| 10 | Research and Development | Downloads File Size:599.58 KB File Type: PDF |
| 11 | Promotional and Detailed Exploration | Downloads File Size:288.43 KB File Type: PDF |
| 12 | Infrastructure Projects | Downloads File Size:1.42 MB File Type: PDF |
| 13 | Safety in Coal Mines | Downloads File Size:560.31 KB File Type: PDF |
| 14 | International Co-operation | Downloads File Size:549.08 KB File Type: PDF |
| 15 | Welfare Measures | Downloads File Size:703.09 KB File Type: PDF |
| 16 | Empowerment of Women | Downloads File Size:750.96 KB File Type: PDF |
| 17 | Vigilance | Downloads File Size:251.9 KB File Type: PDF |
| 18 | Promotion of Hindi | Downloads File Size:839.85 KB File Type: PDF |
| 19 | Information Technology | Downloads File Size:214.43 KB File Type: PDF |
| 20 | Swachh Bharat Mission | Downloads File Size:963.08 KB File Type: PDF |
| 21 | Right to Information & Organization Chart | Downloads File Size:226.11 KB File Type: PDF |








कोयला मंत्रालय




